Page 592 - Plastic Process Equipment, Inc
P. 592
BUNA-N 70 O-RINGS ISO-9002
MANUFACTURED IN A
QUALITY SYSTEM CERTIFIED
HIGH-PERFORMANCE MOLDED SEALS FACILITY.
1” Nominal Cross Section 3” Nominal Cross Section
ACTUAL: .139±.003 in. (continued) ACTUAL: .210±.003 in. (continued)
8 3.53±0.08mm 16 5.33±0.08mm
PART NOMINAL (in.) ACTUAL I.D. PRICE PART NOMINAL (in.) ACTUAL I.D. PRICE
NO. I.D. O.D. Width in. ± mm ± PER PKG. NO. I.D. O.D. Width in. ± mm ± PER PKG.
BNR229 2-3/8 2-5/8 1/8 2.359 .020 59.92 0.51 $12.75/100 BNR317 15/16 1-5/16 3/16 .912 .010 23.16 0.25 $5.56/50
BNR230 2-1/2 2-3/4 1/8 2.484 .020 63.09 0.51 $13.65/100 BNR318 1 1-3/8 3/16 .975 .010 24.77 0.25 $5.62/50
BNR231 2-5/8 2-7/8 1/8 2.609 .020 66.27 0.51 $7.76/50 BNR319 1-1/16 1-7/16 3/16 1.037 .010 26.34 0.25 $5.62/50
BNR232 2-3/4 3 1/8 2.734 .024 69.44 0.61 $7.91/50 BNR320 1-1/8 1-1/2 3/16 1.100 .012 27.94 0.30 $5.85/50
BNR233 2-7/8 3-1/8 1/8 2.859 .024 72.62 0.61 $7.91/50 BNR321 1-3/16 1-9/16 3/16 1.162 .012 29.51 0.30 $6.10/50
BNR234 3 3-1/4 1/8 2.984 .024 75.79 0.61 $9.73/50 BNR322 1-1/4 1-5/8 3/16 1.225 .012 31.12 0.30 $6.40/50
BNR235 3-1/8 3-3/8 1/8 3.109 .024 78.97 0.61 $10.12/50 BNR323 1-5/16 1-11/16 3/16 1.287 .012 32.69 0.30 $6.75/50
BNR236 3-1/4 3-1/2 1/8 3.234 .024 82.14 0.61 $10.78/50 BNR324 1-3/8 1-3/4 3/16 1.350 .012 34.29 0.30 $7.00/50
BNR237 3-3/8 3-5/8 1/8 3.359 .024 85.32 0.61 $11.16/50 BNR325 1-1/2 1-7/8 3/16 1.475 .015 37.47 0.38 $7.60/50
BNR238 3-1/2 3-3/4 1/8 3.484 .024 88.49 0.61 $11.19/50 BNR326 1-5/8 2 3/16 1.600 .015 40.64 0.38 $8.25/50
BNR239 3-5/8 3-7/8 1/8 3.609 .028 91.67 0.71 $11.25/50 BNR327 1-3/4 2-1/8 3/16 1.725 .015 43.82 0.38 $8.85/50
BNR240 3-3/4 4 1/8 3.734 .028 94.84 0.71 $11.25/50 BNR328 1-7/8 2-1/4 3/16 1.850 .015 46.99 0.38 $9.20/50
BNR241 3-7/8 4-1/8 1/8 3.859 .028 98.02 0.71 $11.29/50 BNR329 2 2-3/8 3/16 1.975 .018 50.17 0.46 $9.95/50
BNR242 4 4-1/4 1/8 3.984 .028 101.19 0.71 $11.39/50 BNR330 2-1/8 2-1/2 3/16 2.100 .018 53.34 0.46 $10.60/50
BNR243 4-1/8 4-3/8 1/8 4.109 .028 104.37 0.71 $11.85/50 BNR331 2-1/4 2-5/8 3/16 2.225 .018 56.52 0.46 $11.35/50
BNR244 4-1/4 4-1/2 1/8 4.234 .030 107.54 0.76 $12.50/50 BNR332 2-3/8 2-3/4 3/16 2.350 .018 59.69 0.46 $11.90/50
BNR245 4-3/8 4-5/8 1/8 4.359 .030 110.72 0.76 $7.60/25 BNR333 2-1/2 2-7/8 3/16 2.475 .020 62.87 0.51 $12.35/50
BNR246 4-1/2 4-3/4 1/8 4.484 .030 113.89 0.76 $8.28/25 BNR334 2-5/8 3 3/16 2.600 .020 66.04 0.51 $13.05/50
BNR247 4-5/8 4-7/8 1/8 4.609 .030 117.07 0.76 $8.55/25 BNR335 2-3/4 3-1/8 3/16 2.725 .020 69.22 0.51 $13.60/50
BNR248 4-3/4 5 1/8 4.734 .030 120.24 0.76 $8.84/25 BNR336 2-7/8 3-1/4 3/16 2.850 .020 72.39 0.51 $14.30/50
BNR249 4-7/8 5-1/8 1/8 4.859 .035 123.42 0.89 $3.80/10 BNR337 3 3-3/8 3/16 2.975 .024 75.57 0.61 $14.80/50
BNR250 5 5-1/4 1/8 4.984 .035 126.59 0.89 $4.18/10 BNR338 3-1/8 3-1/2 3/16 3.100 .024 78.74 0.61 $15.30/50
BNR251 5-1/8 5-3/8 1/8 5.109 .035 129.77 0.89 $4.51/10 BNR339 3-1/4 3-5/8 3/16 3.225 .024 81.92 0.61 $15.80/50
BNR252 5-1/4 5-1/2 1/8 5.234 .035 132.94 0.89 $4.99/10 BNR340 3-3/8 3-3/4 3/16 3.350 .024 85.09 0.61 $8.50/25
BNR253 5-3/8 5-5/8 1/8 5.359 .035 136.12 0.89 $5.13/10 BNR341 3-1/2 3-7/8 3/16 3.475 .024 88.27 0.61 $8.80/25
BNR254 5-1/2 5-3/4 1/8 5.484 .035 139.29 0.89 $5.23/10 BNR342 3-5/8 4 3/16 3.600 .028 91.44 0.71 $9.10/25
BNR255 5-5/8 5-7/8 1/8 5.609 .035 142.47 0.89 $5.37/10 BNR343 3-3/4 4-1/8 3/16 3.725 .028 94.62 0.71 $9.40/25
BNR256 5-3/4 6 1/8 5.734 .035 145.64 0.89 $5.46/10 BNR344 3-7/8 4-1/4 3/16 3.850 .028 97.79 0.71 $9.65/25
BNR257 5-7/8 6-1/8 1/8 5.859 .035 148.82 0.89 $5.70/10 BNR345 4 4-3/8 3/16 3.975 .028 100.97 0.71 $9.90/25
BNR258 6 6-1/4 1/8 5.984 .035 151.99 0.89 $6.41/10 BNR346 4-1/8 4-1/2 3/16 4.100 .028 104.14 0.71 $10.20/25
BNR259 6-1/4 6-1/2 1/8 6.234 .040 158.34 1.02 $6.65/10 BNR347 4-1/4 4-5/8 3/16 4.225 .030 107.32 0.76 $2.66/5
BNR260 6-1/2 6-3/4 1/8 6.484 .040 164.69 1.02 $6.89/10 BNR348 4-3/8 4-3/4 3/16 4.350 .030 110.49 0.76 $2.66/5
BNR349 4-1/2 4-7/8 3/16 4.475 .030 113.67 0.76 $2.85/5
BNR350 4-5/8 5 3/16 4.600 .030 116.84 0.76 $2.85/5
3” Nominal Cross Section BNR351 4-3/4 5-1/8 3/16 4.725 .030 120.02 0.76 $3.04/5
ACTUAL: .210±.003 in.
16 5.33±0.08mm BNR352 4-7/8 5-1/4 3/16 4.850 .030 123.19 0.76 $3.04/5
BNR353 5 5-3/8 3/16 4.975 .037 126.37 0.94 $3.33/5
PART NOMINAL (in.) ACTUAL I.D. PRICE BNR354 5-1/8 5-1/2 3/16 5.100 .037 129.54 0.94 $3.33/5
NO. I.D. O.D. Width in. ± mm ± PER PKG. BNR355 5-1/4 5-5/8 3/16 5.225 .037 132.72 0.94 $3.42/5
BNR309 7/16 13/16 3/16 .412 .005 10.46 0.13 $4.70/50 BNR356 5-3/8 5-3/4 3/16 5.350 .037 135.89 0.94 $3.52/5
BNR310 1/2 7/8 3/16 .475 .005 12.07 0.13 $5.10/50 BNR357 5-1/2 5-7/8 3/16 5.475 .037 139.07 0.94 $3.52/5
BNR311 9/16 15/16 3/16 .537 .007 13.64 0.18 $5.22/50 BNR358 5-5/8 6 3/16 5.600 .037 142.24 0.94 $3.61/5
BNR312 5/8 1 3/16 .600 .009 15.24 0.23 $5.22/50 BNR359 5-3/4 6-1/8 3/16 5.725 .037 145.42 0.94 $3.71/5
BNR313 11/16 1-1/16 3/16 .662 .009 16.81 0.23 $5.23/50 BNR360 5-7/8 6-1/4 3/16 5.850 .037 148.59 0.94 $3.90/5
BNR314 3/4 1-1/8 3/16 .725 .010 18.42 0.25 $5.23/50 BNR361 6 6-3/8 3/16 5.975 .037 151.77 0.94 $3.90/5
BNR315 13/16 1-3/16 3/16 .787 .010 19.99 0.25 $5.30/50 BNR362 6-1/4 6-5/8 3/16 6.225 .040 158.12 1.02 $3.91/5
BNR316 7/8 1-1/4 3/16 .850 .010 21.59 0.25 $5.30/50 BNR363 6-1/2 6-7/8 3/16 6.475 .040 164.47 1.02 $4.09/5
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
592