Page 591 - Plastic Process Equipment, Inc
P. 591

BUNA-N 70 O-RINGS


                            HIGH-PERFORMANCE MOLDED SEALS



            3”  Nominal Cross Section                              3”   Nominal Cross Section
                ACTUAL:    .103±.003 in.                                ACTUAL:   .103±.003 in.  (continued)
          32               2.62±0.08mm                            32              2.62±0.08mm

          PART    NOMINAL (in.)      ACTUAL I.D.     PRICE       PART     NOMINAL (in.)      ACTUAL I.D.     PRICE
          NO.    I.D.  O.D.  Width  in.  ±  mm   ±  PER PKG.      NO.    I.D.  O.D.  Width  in.  ±  mm   ±  PER PKG.
         BNR105  5/32  11/32  3/32  .143 .005  3.63  0.13  $1.90/100  BNR152 3-1/4  3-7/16  3/32  3.237 .024 82.22 0.61  $9.98/50
         BNR106  3/16  3/8  3/32  .174 .005  4.42  0.13  $1.90/100  BNR153 3-1/2 3-11/16  3/32  3.487 .024 88.57 0.61  $10.29/50
         BNR107  7/32  13/32  3/32  .206 .005  5.23  0.13  $1.90/100  BNR154 3-3/4 3-15/16  3/32  3.737 .028 94.92 0.71  $10.69/50
         BNR108  1/4  7/16  3/32  .237 .005  6.02  0.13  $2.09/100  BNR155  4  4-3/16  3/32  3.987 .028 101.27 0.71  $11.05/50
         BNR109  5/16  1/2  3/32  .299 .005  7.59  0.13  $2.13/100  BNR156 4-1/4  4-7/16  3/32  4.237 .030 107.62 0.76  $6.22/25
         BNR110  3/8  9/16  3/32  .362 .005  9.19  0.13  $2.31/100  BNR157 4-1/2 4-11/16  3/32  4.487 .030 113.97 0.76  $6.49/25
         BNR111  7/16  5/8  3/32  .424 .005 10.77 0.13  $2.63/100  BNR158 4-3/4 4-15/16  3/32  4.737 .030 120.32 0.76  $6.91/25
         BNR112  1/2  11/16  3/32  .487 .005 12.37 0.13  $2.75/100  BNR159  5  5-3/16  3/32  4.987 .035 126.67 0.89  $7.13/25
         BNR113  9/16  3/4  3/32  .549 .007 13.94 0.18  $2.76/100  BNR160 5-1/4  5-7/16  3/32  5.237 .035 133.02 0.89  $7.23/25
         BNR114  5/8  13/16  3/32  .612 .009 15.54 0.23  $2.79/100  BNR161 5-1/2 5-11/16  3/32  5.487 .035 139.37 0.89  $7.99/25
         BNR115 11/16  7/8  3/32  .674 .009 17.12 0.23  $2.91/100  BNR162 5-3/4 5-15/16  3/32  5.737 .035 145.72 0.89  $8.06/25
         BNR116  3/4  15/16  3/32  .737 .009 18.72 0.23  $3.43/100  BNR163  6  6-3/16  3/32  5.987 .035 152.07 0.89  $8.39/25
         BNR117 13/16  1    3/32  .799 .010 20.30 0.25  $3.52/100  BNR164 6-1/4  6-7/16  3/32  6.237 .040 158.42 1.02  $8.50/25
         BNR118  7/8  1-1/16  3/32  .862 .010 21.89 0.25  $3.73/100  BNR165 6-1/2 6-11/16  3/32  6.487 .040 164.77 1.02  $8.50/25
         BNR119 15/16  1-1/8  3/32  .924 .010 23.47 0.25  $3.80/100
         BNR120   1   1-3/16  3/32  .987 .010 25.07 0.25  $4.31/100
         BNR121 1-1/16  1-1/4  3/32  1.049 .010 26.64 0.25  $4.60/100    1”  Nominal Cross Section
         BNR122 1-1/8  1-5/16  3/32  1.112 .010 28.24 0.25  $4.85/100  8  ACTUAL:  .139±.003 in.
         BNR123 1-3/16  1-3/8  3/32  1.174 .012 29.82 0.30  $5.16/100             3.53±0.08mm
         BNR124 1-1/4  1-7/16  3/32  1.237 .012 31.42 0.30  $5.38/100  PART  NOMINAL (in.)   ACTUAL I.D.     PRICE
         BNR125 1-5/16  1-1/2  3/32  1.299 .012 32.99 0.30  $5.73/100  NO.  I.D.  O.D.  Width  in.  ±  mm  ±  PER PKG.
         BNR126 1-3/8  1-9/16  3/32  1.362 .012 34.59 0.30  $6.10/100  BNR203  5/16  9/16  1/8  .296 .005  7.52  0.13 $3.80/100
         BNR127 1-7/16  1-5/8  3/32  1.424 .012 36.17 0.30  $6.21/100  BNR204  3/8  5/8  1/8  .359 .005  9.12  0.13 $4.04/100
         BNR128 1-1/2 1-11/16  3/32  1.487 .012 37.77 0.30  $6.56/100  BNR205  7/16  11/16  1/8  .421 .005 10.69 0.13 $4.13/100
         BNR129 1-9/16  1-3/4  3/32  1.549 .015 39.34 0.38  $6.98/100  BNR206  1/2  3/4  1/8  .484 .005 12.29 0.13 $4.22/100
         BNR130 1-5/8 1-13/16  3/32  1.612 .015 40.94 0.38  $7.33/100  BNR207  9/16  13/16  1/8  .546 .007 13.87 0.18 $4.28/100
         BNR131 1-11/1  1-7/8  3/32  1.674 .015 42.52 0.38  $8.29/100  BNR208  5/8  7/8  1/8  .609 .009 15.47 0.23 $4.29/100
         BNR132 1-3/4 1-15/16  3/32  1.737 .015 44.12 0.38  $8.60/100  BNR209 11/16  15/16  1/8  .671 .009 17.04 0.23 $4.50/100
         BNR133 1-13/1  2   3/32  1.799 .015 45.69 0.38  $8.60/100  BNR210  3/4  1  1/8  .734 .010 18.64 0.25 $4.50/100
         BNR134 1-7/8  2-1/16  3/32  1.862 .015 47.29 0.38  $8.60/100  BNR211 13/16  1-1/16  1/8  .796 .010 20.22 0.25 $4.59/100
         BNR135 1-15/1  2-1/8  3/32  1.925 .017 48.90 0.43  $8.90/100  BNR212  7/8  1-1/8  1/8  .859 .010 21.82 0.25 $5.08/100
         BNR136   2   2-3/16  3/32  1.987 .017 50.47 0.43  $8.90/100  BNR213 15/16  1-3/16  1/8  .921 .010 23.39 0.25 $5.14/100
         BNR137 2-1/16  2-1/4  3/32  2.050 .017 52.07 0.43  $9.03/100  BNR214  1  1-1/4  1/8  .984 .010 24.99 0.25 $5.28/100
         BNR138 2-1/8  2-5/16  3/32  2.112 .017 53.64 0.43  $7.01/50  BNR215 1-1/16 1-5/16  1/8  1.046 .010 26.57 0.25 $5.77/100
         BNR139 2-3/16  2-3/8  3/32  2.175 .017 55.25 0.43  $7.01/50  BNR216 1-1/8  1-3/8  1/8  1.109 .012 28.17 0.30 $6.46/100
         BNR140 2-1/4  2-7/16  3/32  2.237 .017 56.82 0.43  $7.16/50  BNR217 1-3/16 1-7/16  1/8  1.171 .012 29.74 0.30 $6.94/100
         BNR141 2-5/16  2-1/2  3/32  2.300 .020 58.42 0.51  $7.16/50  BNR218 1-1/4  1-1/2  1/8  1.234 .012 31.34 0.30 $7.26/100
         BNR142 2-3/8  2-9/16  3/32  2.362 .020 59.99 0.51  $7.54/50  BNR219 1-5/16 1-9/16  1/8  1.296 0.12 32.92 0.30 $8.02/100
         BNR143 2-7/16  2-5/8  3/32  2.425 .020 61.60 0.51  $7.54/50  BNR220 1-3/8  1-5/8  1/8  1.359 .012 34.52 0.30 $8.42/100
         BNR144 2-1/2 2-11/16  3/32  2.487 .020 63.17 0.51  $7.76/50  BNR221 1-7/16 1-11/16  1/8  1.421 .012 36.09 0.30 $8.57/100
         BNR145 2-9/16  2-3/4  3/32  2.550 .020 64.77 0.51  $7.91/50  BNR222 1-1/2  1-3/4  1/8  1.484 .015 37.69 0.38 $9.53/100
         BNR146 2-5/8 2-13/16  3/32  2.612 .020 66.34 0.51  $7.91/50  BNR223 1-5/8  1-7/8  1/8  1.609 .015 40.87 0.38 $9.62/100
         BNR147 2-11/1  2-7/8  3/32  2.675 .022 67.95 0.56  $8.07/50  BNR224 1-3/4  2  1/8  1.734 .015 44.04 0.38 $10.94/100
         BNR148 2-3/4 2-15/16  3/32  2.737 .022 69.52 0.56  $9.04/50  BNR225 1-7/8  2-1/8  1/8  1.859 .018 47.22 0.46 $11.22/100
         BNR149 2-13/1  3   3/32  2.800 .022 71.12 0.56  $9.04/50  BNR226  2  2-1/4  1/8  1.984 .018 50.39 0.46 $11.39/100
         BNR150 2-7/8  3-1/16  3/32  2.862 .022 72.69 0.56  $9.04/50  BNR227 2-1/8  2-3/8  1/8  2.109 .018 53.57 0.46 $11.59/100
         BNR151   3   3-3/16  3/32  2.987 .024 75.87 0.61  $9.50/50  BNR228 2-1/4  2-1/2  1/8  2.234 .020 56.74 0.51 $12.10/100
                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 591
   586   587   588   589   590   591   592   593   594   595   596