Page 454 - Plastic Process Equipment, Inc
P. 454
FORGED STEEL EYE BOLTS
MATERIAL: C 1030 HEAT TREATED QUENCHED AND DRAWN
TENSILE: 65,000 PSI MINIMUM — YIELD: 30,000 PSI MINIMUM
• MADE IN THE U.S.A.
SHOULDER PATTERN EYEBOLT
• HIGHER WORK LOADS
D THAN THE COMPETITION
• BETTER QUALITY
APPLICATION DATA:
1. Do not use eyebolts on angular lifts unless absolutely necessary. Loading must
never be made at an angle greater than 45° from bolt centerline. At an angle of
45° rated capacity is reduced to 1/4 of tabulated value. For angular lifts, the
C swivel hoist ring is recommended.
2. Loads should always be applied to eyebolts in the plane of the eye, not at some
G F angle to this plane.
3. Shoulder eyebolts must be properly seated (shoulder bear firmly against the
mating part) otherwise the working loads must be reduced substantially. A
washer or spacer may be required for proper seating.
E 4. No greater stress should be allowed than that given under safe working load in
each of the tables of dimensional data.
B 5. To obtain greatest strength from an eyebolt, it must fit reasonably tight in the hole
into which it is screwed to prevent unscrewing due to twist of cable. Tightness
and seating must be checked after initial load.
6. Eyebolts should never be painted or otherwise coated when used for lifting, as
such coatings will very likely cover up flaws.
A 7. To attain the safe working loads listed for regular eyebolts, 90 percent of the
threaded length must be engaged.
CAPACITY
"A" "B" "C" "D" "E" "F" "G"
Nom. Length C L Eye Thread lbs. PART PRICE
Safe
Shank of Eye Eye Shldr. Shldr. to Base Size Working NO. EACH
2A
Dia. Shank I.D. O.D. Dia. Hgt. of Shldr.
Load
1/4" 1" 3/4" 1-3/16" 17/32" 5/32" 13/16" 1/4-20 500 3025 $2.35
5/16" 1-1/8" 7/8" 1-7/16" 19/32" 11/64" 31/32" 5/16-18 900 3031 $2.45
3/8" 1-1/4" 1" 1-21/32" 11/16" 3/16" 1-5/32" 3/8-16 1,300 3037 $2.50
7/16" 1-3/8" 1-3/32" 1-27/32" 25/32" 13/64" 1-5/16" 7/16-14 1,800 3043 $3.70
1/2" 1-1/2" 1-3/16" 2-1/16" 7/8" 7/32" 1-7/16" 1/2-13 2,400 3050 $3.30
5/8" 1-3/4" 1-3/8" 2-1/2" 1-1/16" 1/4" 1-23/32" 5/8-11 4,000 3062 $5.20
3/4" 2" 1-1/2" 2-13/16" 1-1/4" 5/16" 1-29/32" 3/4-10 5,000 3075 $6.80
7/8" 2-1/4" 1-11/16" 3-1/4" 1-7/16" 3/8" 2-3/16" 7/8-9 7,000 3087 $9.50
1" 2-1/2" 1-13/16" 3-9/16" 1-9/16" 13/32" 2-13/32 1-8 9,000 3100 $12.25
1-1/8" 2-3/4" 2" 4" 1-11/16 7/16" 2-23/32 1-1/8-7 12,000 3112 $18.75
1-1/4" 3" 2-3/16" 4-7/16" 1-7/8" 1/2" 2-15/16 1-1/4-7 15,000 3125 $24.75
1-1/2" 3-1/2" 2-1/2" 5-3/16" 2-3/16" 9/16" 3-7/16" 1-1/2-6 21,000 3150 $43.00
1-3/4" 3-3/4" 2-7/8" 6-1/16" 2-1/2" 5/8" 3-31/32" 1-3/4-5 28,000 3175 $71.20
2" 4" 3-1/4" 6-7/8" 2-7/8" 3/4" 4-1/2" 2-4-1/2 38,000 3200 $100.00
METRIC (dimensions in mm) Material- Carbon Steel C15 Drop Forged and Heat treated
M8 13 20 36 20 n/a 18 M8X1.25 300 M8EB $4.20
M10 17 25 45 25 n/a 22.5 M10X1.5 500 M10EB $4.85
M12 20.5 30 54 30 n/a 26 M12X1.75 720 M12EB $5.50
M16 27 35 63 35 n/a 30.5 M16X2.0 1,500 M16EB $10.40
M20 30 40 72 40 n/a 35 M20X2.5 2,600 M20EB $13.60
M24 36 50 90 50 n/a 45 M24X3.0 3,900 M24EB $21.90
M30 45 60 108 65 n/a 55 M30X3.5 7,900 M30EB $39.85
M36 54 70 126 75 n/a 65 M36X4.0 11,200 M36EB $79.05
M42 63 80 144 85 n/a 75 M42X4.5 15,000 M42EB $75.75
M48 68 90 166 100 n/a 85 M48X5.0 18,900 M48EB $123.00
M56 78 100 184 110 n/a 95 M56X5.5 25,300 M56EB $332.60
M64 90 110 206 120 n/a 100 M64X6.0 35,200 M64EB $336.40
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
454