Page 453 - Plastic Process Equipment, Inc
P. 453

FORGED SAFETY HOIST RINGS

                                     SWIVELS 360° - PIVOTS 180°

                                           PERMITS YOU TO HANDLE
                 -FEATURES-
        • SAFE LIFTING AT ANY ANGLE.          MOLDS MORE SAFELY
        • COMPENSATES FOR UNBALANCED LOADS.
        • 5X SAFETY LOAD FACTOR.                                            ISO-9000
        • SPARE BOLTS AVAILABLE.
                                                                            MANUFACTURED IN A
        • AMERICAN AND METRIC SIZES.              F                       QUALITY SYSTEM CERTIFIED
                                                                               FACILITY.
        • BOLT IS BOTH HEX KEY & WRENCH TYPE.
        • CERTIFIED HEAT TREAT                                               CAUTION
                                                  E                     DO  NOT  BUY   CHEAP
              -SPECIFICATIONS-                                          IMITATIONS! WE BOUGHT
                                                B                       ONE FROM A COMPETITOR
        • MATERIAL: AIRCRAFT QUALITY ALLOY STEEL.                       AND FOUND THE DESIGN AND
                                                                        QUALITY TO BE SUB-
        • FINISH: PHOSPHATE PER DOD-P-16232F
                                                                        STANDARD AND THEY WERE
        • 100% MAGNETIC PARTICLE INSPECTED                              IMPORTED.  THEY EVEN
          IN ACCORDANCE WITH ASME SECTION 5                             LOOKED UNSAFE.  ALWAYS
          ARTICLE 1                                                     SPECIFY PPE HIGH QUALITY
                                                                        SAFETY HOIST RINGS!  MADE
        • TESTED @ 5:1 STRENGTH FACTOR
                                                C                       IN THE U.S.A.
        • SWIVELS 360° - PIVOTS 180°.
                                                                        P.S. WE ALSO FOUND OUT
        • MADE IN THE U.S.A.
                                                            G           THEIR  PARTS   WERE
        • INSTALLATION INSTRUCTIONS                                     IMPORTED AND ASSEMBLED
          INCLUDED WITH EACH HOIST RING.                                HERE IN THE U.S.A.. TO US IT
                                                                        MEANS IT'S STILL AN IMPORT!
                                                                                                       SPARE   BOLTS
                                                                                                        W/RETAINING
        SAFETY HOIST RING ASSEMBLIES (INCLUDES BOLT AND RETAINING RING)                                   RINGS
           "A"    LOAD    PART     PRICE             "C"     "E"      "F"    "G"    TORQUE  WEIGHT     PART
         THREAD  CAPACITY                    "B"    THREAD   DIA.    DIA.   WIDTH   (FT-LB.)  (LBS.)          PRICE
           SIZE   (LBS.)   NO.     EACH             LENGTH                   O.A.                       NO.
          5/16"-18  800    P56102    $55.35  3.29"   0.50"   1.40"   0.44"   2.38"    7       1.0      P56142  $12.95
          5/16"-18  800    P56104    $55.35  3.29"   1.00"   1.40"   0.44"   2.38"    7       1.0      P56144  $12.95
          3/8"-16  1000    P56106    $55.35  3.29"   0.50"   1.40"   0.44"   2.38"    12      1.0      P56146  $12.95
          3/8"-16  1000    P56107    $55.35  3.29"   1.00"   1.40"   0.44"   2.38"    12      1.0      P56147  $12.95
          1/2"-13  2500    P56010    $70.25  5.60"   1.00"   2.40"   0.75"   4.05"    28      4.0      P56050  $16.30
          1/2"-13  2500    P56012    $70.25  5.60"   1.25"   2.40"   0.75"   4.05"    28      4.0      P56052  $16.30
          5/8"-11  4000    P56004    $70.25  5.60"   1.00"   2.40"   0.75"   4.05"    60      4.0      P56044  $16.30
          5/8"-11  4000    P56006    $70.25  5.60"   1.25"   2.40"   0.75"   4.05"    60      4.0      P56046  $16.30
          3/4"-10  5000    P56014    $71.75  5.60"   1.00"   2.40"   0.75"   4.05"    100     4.0      P56054  $17.10
          3/4"-10  5000    P56018    $71.75  5.60"   1.50"   2.40"   0.75"   4.05"    100     4.0      P56058  $17.10
          3/4"-10  7000    P56203  $148.05   7.48"   1.25"   3.20"   1.00"   5.40"    100     9.0      P56245  $34.45
          3/4"-10  7000    P56206  $148.05   7.48"   1.50"   3.20"   1.00"   5.40"    100     9.0      P56246  $34.45
           7/8"-9  8000    P56205  $148.05   7.48"   1.25"   3.20"   1.00"   5.40"    160     9.0      P56243  $34.45
           1"-8   10000    P56210  $154.00   7.48"   1.25"   3.20"   1.00"   5.40"    230     9.0      P56250  $36.85
           1"-8   10000    P56212  $154.00   7.48"   1.50"   3.20"   1.00"   5.40"    230     9.0      P56252  $36.85
           1"-8   10000    P56214  $154.00   7.48"   2.25"   3.20"   1.00"   5.40"    230     9.0      P56254  $36.85
          1 1/4"-7  15000  P56804  $229.05   9.35"   2.75"   4.00"   1.25"   6.75"    470    18.0      P56846  $55.25
          1 3/8"-6  20000  P56702  $243.80   9.35"   2.75"   4.00"   1.25"   6.75"    540    19.0      P56752  $59.15
          1 1/2"-6  24000  P56404  $262.90   9.35"   2.75"   4.00"   1.25"   6.75"    800    19.0      P56444  $63.65
        METRIC HOIST RINGS
           "A"    LOAD                               "C"                     "G"
         THREAD  CAPACITY  PART    PRICE     "B"    THREAD   "E"      "F"   WIDTH   TORQUE  WEIGHT     PART   PRICE
           SIZE    (KG.)   NO.     EACH             LENGTH   DIA.    DIA.    O.A.    (N-m)   (LBS.)     NO.
         8x1.25mm  400     P56912    $63.70  3.29"   15mm    1.40"   0.44"   2.38"    9       1.0      P54142    $15.05
         10x1.5mm  500     P56916    $63.70  3.29"   15mm    1.40"   0.44"   2.38"    16      1.0      P54146    $15.05
         12x1.75mm  1050   P56924    $77.35  5.60"   25mm    2.40"   0.75"   4.05"    37      4.0      P54048    $19.10
         16x2.0mm  1900    P56930    $80.05  5.60"   25mm    2.40"   0.75"   4.05"    80      4.0      P54056    $19.45
         20x2.5mm  2150    P56936    $83.95  5.60"   25mm    2.40"   0.75"   4.05"    135     4.0      P54054    $20.35
         24x3.0mm  4200    P56946  $168.15   7.48"   30mm    3.20"   1.00"   5.40"    311     9.0      P54252    $41.00
         30x3.5mm  4500    P56949  $176.40   7.48"   40mm    3.20"   1.00"   5.40"    637     9.0      P54243    $42.60
         30x3.5mm  7000    P56956  $271.95   9.35"   50mm    4.00"   1.25"   6.75"    637    19.0      P54842    $70.15
         36x4.0mm  11000   P56966  $317.25   9.35"   65mm    4.00"   1.25"   6.75"   1085    20.0      P54344    $81.70
         42x4.5mm  12500   P56968  $386.85   9.35"   80mm    4.00"   1.25"   6.75"   1085    21.0      P54444  $137.85
        1. Stated load capacity based on specific thread torques as shown in chart.
        2. It is recommended that these torques be used when installing hoist rings.
                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 453
   448   449   450   451   452   453   454   455   456   457   458