Page 304 - Plastic Process Equipment, Inc
P. 304

GRIPPERS



                            LARGE STROKE PARALLEL GRIPPERS

            • Double acting small models.
            • Wide opening jaws designed for large workpiece.
            • Two (2) air ports for open and close.
            • Different options for fastening.
            • Use optional C-Slot MR9 Sensors.










                                                                                      Gripper
                                                                            Part No.           Stroke   Wt.   Price
                                                                                     Operation
                                                                            WG1630               30     585g  $265.00
                                                                            WG1640               40     660g  $280.00
                                                                            WG1660               60     805g  $305.00
                                                                            WG1680               80     950g  $335.00
                                                                            WG2040               40    1,020g  $305.00
                                                                            WG2060               60    1,225g  $340.00
                                                                                       Double
                                                                                       Acting
                                                                            WG2080               80    1,460g  $380.00
                                                                            WG20100              100   1,660g  $420.00
                                                                            WG2540               40    1,615g  $340.00
                                                                            WG2560               60    1,890g  $380.00
                                                                            WG2580               80    2,190g  $420.00
                                                                            WG25100              100   2,460g  $460.00

















          Part No. Stroke A  B  C  D E F  G  H  I  J  K  L M N O P   Q  R  S T U   V W   X   Y AB JB KB LB PA UA UB
          WG1630  30  128 13  9  19 55 43 22.6 25 58 39 16.5 9  8  M5 42 24 M5 5.5 3  3  10 M5 8  10  13 60 40 45 28  29  98 68
          WG1640  40  148 13  9  19 55 43 22.6 25 58 39 16.5 9  8  M5 42 24 M5 5.5 3  3  10 M5 8  10  13 70 50 55 38  34 118 78
          WG1660  60  194 13  9  19 55 43 22.6 25 58 39 16.5 9  8  M5 42 24 M5 5.5 3  3  10 M5 8  10  13 90 70 75 58  44 164 104
          WG1680  80  234 13  9  19 55 43 22.6 25 58 39 16.5 9  8  M5 42 24 M5 5.5 3  3  10 M5 8  10  13 110 90 95 78  54 204 124
          WG2040  40  163 17 12.5 24 65 54 28.2 30 70 46 20 10 10 M6 52 28 M6 6.5 4  4  12 M6 10  11  15 71 54 58 38  36 120 80
          WG2060  60  203 17 12.5 24 65 54 28.2 30 70 46 20 10 10 M6 52 28 M6 6.5 4  4  12 M6 10  11  15 91 74 78 58  46 160 100
          WG2080  80  255 17 12.5 24 65 54 28.2 30 70 46 20 10 10 M6 52 28 M6 6.5 4  4  12 M6 10  11  15 113 96 100 80  56 212 132
         WG20100  100  295 17 12.5 24 65 54 28.2 30 70 46 20 10 10 M6 52 28 M6 6.5 4  4  12 M6 10  11  15 133 116 120 100 66 252 152
          WG2540  40  183 21  14  29 76 64 33.2 40 81 52 24 11 12 M8 62 34 M8  9  4  4  14 M8 12 12.5 16 82 56 60 38 36.5 132 92
          WG2560  60  223 21  14  29 76 64 33.2 40 81 52 24 11 12 M8 62 34 M8  9  4  4  14 M8 12 12.5 16 102 66 70 48 46.5 172 112
          WG2580  80  277 21  14  29 76 64 33.2 40 81 52 24 11 12 M8 62 34 M8  9  4  4  14 M8 12 12.5 16 122 100 104 82 56.5 226 146
         WG25100  100  317 21  14  29 76 64 33.2 40 81 52 24 11 12 M8 62 34 M8  9  4  4  14 M8 12 12.5 16 142 120 124 102 66.5 266 166

                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                   A MACEDONIA, OHIO 44056-2300        E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
        304
   299   300   301   302   303   304   305   306   307   308   309