Page 996 - Plastic Process Equipment, Inc
P. 996
FREE FLOW DESIGN / H-13 STEEL
STANDARD CASTLE STYLE
RING RETAINER SEAT RING LOCKING RING RETAINER
MACHINE VALVE THREAD
TYPE
DIA. SIZE PART NO. PRICE PART NO. PRICE PART NO. PRICE PART NO. PRICE
KLOCKNER 18mm M10X1.0mm LH D18KWS $36.95 D18KWR $55.45 LD18KWR $110.85 D18KWB $106.25
WINDSOR
34mm M16X2.0mm LH D34KWS $45.35 D34KWR $68.05 LD34KWR $136.05 D34KWB $130.40
35mm M16X1.5mm LH D35KWS $45.35 D35KWR $68.05 LD35KWR $136.05 D35KWB $130.40
38mm 1/2-16 LH BSF D38KWS $45.35 D38KWR $68.05 LD38KWR $136.05 D38KWB $130.40
42mm M20X2.5mm LH D42KWS $49.20 D42KWR $73.80 LD42KWR $147.60 D42KWB $141.45
45mm D45KWS $62.05 D45KWR $93.05 LD45KWR $186.10 D45KWB $178.30
50mm M24X3.0mm LH D50KWS $62.05 D50KWR $93.05 LD50KWR $186.10 D50KWB $178.30
M30X3.5mm LH D60KWS $74.80 D60KWR $112.20 LD60KWR $224.40 D60KWB $215.05
60mm
Any Part No. ending in a M30X2.0mm LH D60KWS1 $74.80 D60KWR1 $112.20 LD60KWR1 $224.40 D60KWB1 $215.05
number indicates that
there are two or more 70mm M36X3.0mm LH D70KWS $93.65 D70KWR $140.50 LD70KWR $280.95 D70KWB $265.35
sizes for the Seat, Ring &
Retainer. Call to verify the 80mm M48X4.0mm LH D80KWS $103.15 D80KWR $154.75 LD80KWR $309.45 D80KWB $296.55
proper size needed, for
example, length, etc. 90mm M52X3.0mm LH D90KWS $154.65 D90KWR $231.95 LD90KWR $463.90 D90KWB $399.55
M60X4.0mm LH D100KWS $161.05 D100KWR $241.60 LD100KWR $483.15 D100KWB $444.55
100mm
M60X4.0mm LH D100KWS1 $161.05 D100KWR1 $241.60 LD100KWR1 $483.15 D100KWB1 $444.55
115mm M68X4.0mm LH D115KWS $229.00 D115KWR $343.50 LD115KWR $686.95 D115KWB $658.30
120mm M72X4.0mm LH D120KWS $229.00 D120KWR $343.50 LD120KWR $686.95 D120KWB $658.30
130mm M76X4.0mm LH D130KWS $260.95 D130KWR $391.45 LD130KWR $782.85 D130KWB $750.20
150mm M80X4.0mm LH D150KWS $302.65 D150KWR $453.95 LD150KWR $907.90 D150KWB $870.10
KRAUSS-MAFFEI M12X1.75mm LH D25KMS $39.10 D25KMR $58.65 LD25KMR $117.30 D25KMB $112.40
25mm
M12X1.75mm LH D25KMS1 $39.10 D25KMR1 $58.65 LD25KMR1 $117.30 D25KMB1 $112.40
30mm M16X2.0mm LH D30KMS $43.30 D30KMR $64.90 LD30KMR $129.80 D30KMB $124.40
M18X2.5mm LH D35KMS $45.35 D35KMR $68.05 LD35KMR $136.05 D35KMB $130.40
35mm M18X2.5mm LH D35KMS1 $45.35 D35KMR1 $68.05 LD35KMR1 $136.05 D35KMB1 $130.40
M18X2.5mm LH D35KMS2 $45.35 D35KMR2 $68.05 LD35KMR2 $136.05 D35KMB2 $130.40
M19X2.0mm LH D40KMS $49.20 D40KMR $73.80 LD40KMR $147.60 D40KMB $141.45
40mm
M20X2.5mm LH D40KMS1 $49.20 D40KMR1 $73.80 LD40KMR1 $147.60 D40KMB1 $141.45
M24X3.0mm LH D45KMS $62.05 D45KMR $93.05 LD45KMR $186.10 D45KMB $178.30
45mm
M24X3.0mm LH D45KMS1 $62.05 D45KMR1 $93.05 LD45KMR1 $186.10 D45KMB1 $178.30
M27X3.0mm LH D50KMS $62.05 D50KMR $93.05 LD50KMR $186.10 D50KMB $178.30
50mm
M27X3.0mm LH D50KMS1 $62.05 D50KMR1 $93.05 LD50KMR1 $186.10 D50KMB1 $178.30
Any Part No. ending in a
number indicates that 55mm M27X3.0mm LH D55KMS $70.40 D55KMR $105.65 LD55KMR $211.25 D55KMB $202.45
there are two or more
sizes for the Seat, Ring & M33X3.5mm LH D60KMS $74.80 D60KMR $112.20 LD60KMR $224.40 D60KMB $215.05
Retainer. Call to verify the 60mm
proper size needed, for M33X3.5mm LH D60KMS1 $74.80 D60KMR1 $112.20 LD60KMR1 $224.40 D60KMB1 $215.05
example, length, etc.
M24X2.0mm LH D65KMS $78.65 D65KMR $118.00 LD65KMR $235.95 D65KMB $226.10
65mm
M33X3.0mm LH D65KMS1 $78.65 D65KMR1 $118.00 LD65KMR1 $235.95 D65KMB1 $226.10
M33X3.5mm LH D70KMS $93.65 D70KMR $140.50 LD70KMR $280.95 D70KMB $265.35
70mm M36X4.0mm LH D70KMS1 $93.65 D70KMR1 $140.50 LD70KMR1 $280.95 D70KMB1 $265.35
M36X4.0mm LH D70KMS2 $93.65 D70KMR2 $140.50 LD70KMR2 $280.95 D70KMB2 $265.35
M30X2.0mm LH D75KMS $93.65 D75KMR $140.50 LD75KMR $280.95 D75KMB $265.35
75mm
M24X3.0mm LH D75KMS1 $93.65 D75KMR1 $140.50 LD75KMR1 $280.95 D75KMB1 $265.35
80mm M42X4.5mm LH D80KMS $103.15 D80KMR $154.75 LD80KMR $309.45 D80KMB $296.55
85mm M45X4.0mm LH D85KMS $122.20 D85KMR $183.25 LD85KMR $366.50 D85KMB $351.20
90mm M30X2.0mm LH D90KMS $154.65 D90KMR $231.95 LD90KMR $463.90 D90KMB $399.55
100mm M53X3.0mm LH D100KMS $161.05 D100KMR $241.60 LD100KMR $483.15 D100KMB $444.55
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
996