Page 995 - Plastic Process Equipment, Inc
P. 995
FREE FLOW DESIGN / H-13 STEEL
STANDARD CASTLE STYLE
RING RETAINER SEAT RING LOCKING RING RETAINER
MACHINE VALVE THREAD
TYPE
DIA. SIZE PART NO. PRICE PART NO. PRICE PART NO. PRICE PART NO. PRICE
KAWAGUCHI TR20X2.0mm LH D34KS $45.35 D34KR $68.05 LD34KR $136.05 D34KB $130.40
34mm M18X2.0mm LH D34KS1 $45.35 D34KR1 $68.05 LD34KR1 $136.05 D34KB1 $130.40
M18X2.0mm LH D34KS2 $45.35 D34KR2 $68.05 LD34KR2 $136.05 D34KB2 $130.40
35mm M20X2.0mm LH D35KS $45.35 D35KR $68.05 LD35KR $136.05 D35KB $130.40
TR20X2.0mm LH D36KS $45.35 D36KR $68.05 LD36KR $136.05 D36KB $130.40
36mm M20X2.0mm LH D36KS1 $45.35 D36KR1 $68.05 LD36KR1 $136.05 D36KB1 $130.40
M20X2.0mm LH D36KS2 $45.35 D36KR2 $68.05 LD36KR2 $136.05 D36KB2 $130.40
37mm TR20X2.0mm LH D37KS $45.35 D37KR $68.05 LD37KR $136.05 D37KB $130.40
TR20X2.0mm LH D40KS $49.20 D40KR $73.80 LD40KR $147.60 D40KB $141.45
TR20X2.0mm LH D40KS1 $49.20 D40KR1 $73.80 LD40KR1 $147.60 D40KB1 $141.45
40mm TR20X1.5mm LH D40KS2 $49.20 D40KR2 $73.80 LD40KR2 $147.60 D40KB2 $141.45
M22X2.0mm LH D40KS3 $49.20 D40KR3 $73.80 LD40KR3 $147.60 D40KB3 $141.45
D40KS4 $49.20 D40KR4 $73.80 LD40KR4 $147.60 D40KB4 $141.45
TR24X3.0mm LH D42KS $49.20 D42KR $73.80 LD42KR $147.60 D42KB $141.45
42mm
TR24X3.0mm LH D42KS1 $49.20 D42KR1 $73.80 LD42KR1 $147.60 D42KB1 $141.45
TR25X3.0mm LH D45KS $62.05 D45KR $93.05 LD45KR $186.10 D45KB $178.30
45mm M25X3.0mm LH D45KS1 $62.05 D45KR1 $93.05 LD45KR1 $186.10 D45KB1 $178.30
TR25X3.0mm LH D45KS2 $62.05 D45KR2 $93.05 LD45KR2 $186.10 D45KB2 $178.30
TR26X3.0mm LH D50KS $62.05 D50KR $93.05 LD50KR $186.10 D50KB $178.30
Any Part No. ending in a
number indicates that TR24X3.0mm LH D50KS1 $62.05 D50KR1 $93.05 LD50KR1 $186.10 D50KB1 $178.30
there are two or more
sizes for the Seat, Ring & TR30X3.0mm LH D50KS2 $62.05 D50KR2 $93.05 LD50KR2 $186.10 D50KB2 $178.30
Retainer. Call to verify the
proper size needed, for TR28X3.0mm LH D50KS3 $62.05 D50KR3 $93.05 LD50KR3 $186.10 D50KB3 $178.30
example, length, etc. 50mm
M24X2.0mm LH D50KS4 $62.05 D50KR4 $93.05 LD50KR4 $186.10 D50KB4 $178.30
TR24X3.0mm LH D50KS5 $62.05 D50KR5 $93.05 LD50KR5 $186.10 D50KB5 $178.30
TR26X3.0mm LH D50KS6 $62.05 D50KR6 $93.05 LD50KR6 $186.10 D50KB6 $178.30
TR28X3.0mm LH D50KS7 $62.05 D50KR7 $93.05 LD50KR7 $186.10 D50KB7 $178.30
55mm TR30X3.0mm LH D55KS $70.40 D55KR $105.65 LD55KR $211.25 D55KB $202.45
TR30X3.0mm LH D58KS $74.80 D58KR $112.20 LD58KR $224.40 D58KB $215.05
58mm TR34X4.0mm LH D58KS1 $74.80 D58KR1 $112.20 LD58KR1 $224.40 D58KB1 $215.05
TR34X4.0mm LH D58KS2 $74.80 D58KR2 $112.20 LD58KR2 $224.40 D58KB2 $215.05
TR34X4.0mm LH D60KS $74.80 D60KR $112.20 LD60KR $224.40 D60KB $215.05
60mm
TR34X4.0mm LH D60KS1 $74.80 D60KR1 $112.20 LD60KR1 $224.40 D60KB1 $215.05
63mm TR34X4.0mm LH D63KS $74.80 D63KR $112.20 LD63KR $224.40 D63KB $215.05
65mm M34X4.0mm LH D65KS $78.65 D65KR $118.00 LD65KR $235.95 D65KB $226.10
70mm TR34X4.0mm LH D70KS $93.65 D70KR $140.50 LD70KR $280.95 D70KB $265.35
TR40X4.0mm LH D72KS $93.65 D72KR $140.50 LD72KR $280.95 D72KB $265.35
72mm
TR40X4.0mm LH D72KS1 $93.65 D72KR1 $140.50 LD72KR1 $280.95 D72KB1 $265.35
75mm D75KS $93.65 D75KR $140.50 LD75KR $280.95 D75KB $265.35
80mm TR42X4.0mm LH D80KS $103.15 D80KR $154.75 LD80KR $309.45 D80KB $296.55
85mm TR46X5.0mm LH D85KS $122.20 D85KR $183.25 LD85KR $366.50 D85KB $351.20
KLOCKNER 30mm M16X1.5mm LH D30KFS $43.30 D30KFR $64.90 LD30KFR $129.80 D30KFB $124.40
FERROMATIK 40mm M20X1.5mm LH D40KFS $49.20 D40KFR $73.80 LD40KFR $147.60 D40KFB $141.45
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
995