Page 861 - Plastic Process Equipment, Inc
P. 861

STRAIN RELIEF GLANDS


                                     PG, METRIC & NPT THREADS


                                                                • Heavy duty design provides great pullout strength and
         NICKEL PLATED BRASS BODY
                                                                  very reliable strain relief.
                                                                • Suitable for use in areas with high demands on
                                                                  mechanical and chemical stability.
                                                                • Extended temperature range due to nickel plated brass
                                                                  body.
                                                                • High-quality neoprene bushing provides a liquid-tight
                                                                  and dust-proof hermetic seal (70 PSI).
                                                                • Nickel Plated Brass body.
                                                                • Temp Range: -25° to 100°C


        Strain Relief Glands - PG Thread (M)                    Reducer Strain Relief Glands - PG Thread (M)
                      M          ØF                                           M          ØF
         Part No.                         A      B     Price     Part No.                         A      B    Price
                  Thread Size  Wire O.D.                                  Thread Size  Wire O.D.
         52015700    PG-7     0.078 - 0.256  0.985  0.197    $2.70  52015770  PG-7   0.078 - 0.197  0.985  0.197    $2.75
         52015710    PG-9     0.157 - 0.315  1.142  0.236    $3.05  52015780  PG-9   0.078 - 0.236  1.142  0.236    $3.10
         52015720    PG-11    0.157 - 0.394  1.260  0.236    $3.65  52015790  PG-11  0.118 - 0.275  1.26  0.236    $3.70
         52015730   PG-13.5   0.197 - 0.472  1.339  0.256    $3.90  52015800  PG-13.5  0.157 - 0.354  1.339  0.256    $3.95
         52015740    PG-16    0.315 - 0.551  1.379  0.256    $4.60  52015810  PG-16  0.236 - 0.512  1.379  0.256    $4.65
         52015750    PG-21    0.433 - 0.709  1.576  0.275    $6.10  52015820  PG-21  0.315 - 0.630  1.576  0.275    $6.15
         52015760    PG-29    0.630 - 0.985  1.891  0.315  $11.80  52015830  PG-29   0.413 - 0.788  1.891  0.315  $11.85
         52015765    PG-36    0.748 - 1.260  2.442  0.591  $16.05  52015831  PG-36   0.748 - 1.024  2.442  0.591  $16.10
         52015766    PG-42    1.103 - 1.497  2.442  0.591  $27.70  52015832  PG-42   0.945 - 1.221  2.442  0.591  $27.75

        Strain Relief Glands - Metric Thread (M)                Reducer Strain Relief Glands - Metric Thread (M)

                      M          ØF                                           M          ØF
         Part No.                         A      B     Price     Part No.                         A      B    Price
                  Thread Size  Wire O.D.                                  Thread Size  Wire O.D.
         53112000   M12 x 1.5  0.118 - 0.275  1.044  0.256    $3.15  53112100  M12 x 1.5  0.039 - 0.197  1.044  0.256    $3.35
         53112010   M16 x 1.5  0.177 - 0.394  1.26  0.275    $4.30  53112110  M16 x 1.5  0.078 - 0.275  1.26  0.275    $4.55
         53112020   M20 x 1.5  0.275 - 0.512  1.398  0.315    $5.20  53112120  M20 x 1.5  0.197 - 0.394  1.398  0.315    $5.50
         53112030   M25 x 1.5  0.354 - 0.669  1.477  0.315    $7.50  53112130  M25 x 1.5  0.236 - 0.512  1.477  0.315    $7.95
         53112040   M32 x 1.5  0.433 - 0.827  1.662  0.354    $9.30  53112140  M32 x 1.5  0.275 - 0.591  1.662  0.354    $9.90
         53112050   M40 x 1.5  0.748 - 1.103  1.95  0.354  $13.95  53112150  M40 x 1.5  0.591 - 0.906  1.95  0.354  $14.95
         53112060   M50 x 1.5  1.063 - 1.379  2.048  0.394  $27.80  53112160  M50 x 1.5  0.866 - 1.142  2.048  0.394  $30.65
         53112070   M63 x 1.5  1.339 - 1.773  2.415  0.591  $54.50  53112170  M63 x 1.5  1.103 - 1.536  2.415  0.591  $55.35

        Strain Relief Glands - NPT Thread (M)                   Reducer Strain Relief Glands - NPT Thread (M)
                      M          ØF                                           M          ØF
         Part No.                         A      B     Price     Part No.                         A      B    Price
                  Thread Size  Wire O.D.                                  Thread Size  Wire O.D.
         53112004   1/4" NPT  0.137 - 0.275  1.418  0.591    $6.90  53112006  1/4" NPT  0.039 - 0.197  1.418  0.591    $7.00
         53112014   3/8" NPT  0.177 - 0.394  1.564  0.591    $8.95  53112016  3/8" NPT  0.078 - 0.275  1.564  0.591    $9.10
         53112024   1/2" NPT  0.275 - 0.512  1.674  0.591    $9.30  53112026  1/2" NPT  0.197 - 0.394  1.674  0.591    $9.50
         53112034   3/4" NPT  0.354 - 0.669  1.753  0.591  $15.20  53112036  3/4" NPT  0.236 - 0.512  1.753  0.591  $15.50
         53112044    1" NPT   0.433 - 0.827  1.930  0.591  $19.50  53112046  1" NPT  0.275 - 0.591  1.93  0.591  $24.60
         53112054  1-1/4" NPT  0.748 - 1.103  2.265  0.669  $31.90  53112056  1-1/4" NPT  0.591 - 0.906  2.265  0.669  $32.75

          Full Line LAPP GROUP Distributor • EPIC Industrial Connectors • SKINTOP Cable Glands
                                                          ®
                                                                                                 ®

                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 861
   856   857   858   859   860   861   862   863   864   865   866