Page 859 - Plastic Process Equipment, Inc
P. 859

STRAIN RELIEF GLANDS


                                     PG, METRIC & NPT THREADS


                                                                      • Heavy duty design provides great pullout strength
         POLYAMIDE NYLON BODY
                                                                        and very reliable strain relief
                                                                      • Superior integrated locking mechanism includes
                                                                        an internal ratchet for vibration-proof protection
                                                                      • Multi-trapezoidal thread requires just one twist to
                                                                        tighten
                                                                      • High-quality neoprene bushing provides a liquid-
                                                                        tight and dust-proof hermetic seal (70 PSI)
                                                                      • Polyamide body
                                                                      • Temp Range: -20° to 80°C


        Strain Relief Glands - PG Thread (M)                    Reducer Strain Relief Glands - PG Thread (M)
         Part No. Part No.   M         ØF      A   B   Price     Part No. Part No.   M        ØF      A    B   Price
           Gray    Black  Thd Size  Wire O.D.                     Gray    Black   Thd Size  Wire O.D.
          S1107    S2107    PG-7   0.098 - 0.256 1.26 0.31     $.83  S1207  S2207   PG-7   0.059 - 0.137 1.26 0.31     $.90
          S1109    S2109    PG-9   0.138 - 0.315 1.41 0.31     $.89  S1209  S2209   PG-9   0.079 - 0.236 1.41 0.31     $.97
          S1111    S2111    PG-11  0.157 - 0.394 1.49 0.31     $.99  S1211  S2211  PG-11   0.079 - 0.276 1.49 0.31   $1.07
          S1113    S2113   PG-13.5  0.236 - 0.472 1.61 0.35   $1.08  S1213  S2213  PG-13.5  0.157 - 0.354 1.61 0.35   $1.27
          S1116    S2116    PG-16  0.354 - 0.551 1.73 0.39   $1.44  S1216  S2216   PG-16   0.236 - 0.472 1.73 0.39   $1.54
          S1121    S2121    PG-21  0.512 - 0.709 1.92 0.43   $1.84  S1221  S2221   PG-21   0.354 - 0.630 1.92 0.43   $1.94
          S1129    S2129    PG-29  0.551 - 0.984 2.20 0.43   $3.70  S1229  S2229   PG-29   0.433 - 0.787 2.20 0.43   $3.85
          S1136    S2136    PG-36  0.945 - 1.260 2.59 0.51 $11.75  S1236  S2236    PG-36   0.669 - 1.024 2.59 0.51 $12.15
          S1142    S2142    PG-42  1.378 - 1.496 2.67 0.51 $15.50  S1242  S2242    PG-42   0.866 - 1.220 2.67 0.51 $15.95

        Strain Relief Glands - Metric Thread (M)                Reducer Strain Relief Glands - Metric Thread (M)

         Part No. Part No.   M         ØF      A   B   Price     Part No. Part No.   M        ØF      A    B   Price
           Gray    Black  Thd Size  Wire O.D.                     Gray    Black   Thd Size  Wire O.D.
          S1507    S2507  M12 x 1.5  0.138 - 0.276 1.18 0.31   $1.05  S1607  S2607  M12 x 1.5  0.039 - 0.197 1.18 0.31   $1.15
          S1509    S2509  M16 x 1.5  0.177 - 0.394 1.33 0.31   $1.15  S1609  S2609  M16 x 1.5  0.079 - 0.276 1.33 0.31   $1.25
          S1513    S2513  M20 x 1.5  0.276 - 0.512 1.45 0.35   $1.55  S1613  S2613  M20 x 1.5  0.197 - 0.394 1.45 0.35   $1.65
          S1516    S2516  M25 x 1.5  0.354 - 0.669 1.57 0.39   $2.60  S1616  S2616  M25 x 1.5  0.236 - 0.512 1.57 0.39   $2.75
          S1521    S2521  M32 x 1.5  0.433 - 0.827 1.85 0.39   $3.35  S1621  S2621  M32 x 1.5  0.276 - 0.591 1.85 0.39   $3.45
          S1529    S2529  M40 x 1.5  0.748 - 1.102 2.04 0.39   $7.35  S1629  S2629  M40 x 1.5  0.591 - 0.906 2.04 0.39   $7.50
          S1536    S2536  M50 x 1.5  1.063 - 1.378 2.44 0.47 $14.75  S1636  S2636  M50 x 1.5  0.866 - 1.142 2.44 0.47 $14.95
          S1542    S2542  M63 x 1.5  1.339 - 1.772 2.79 0.47 $19.50  S1642  S2642  M63 x 1.5  1.102 - 1.535 2.59 0.47 $19.80

        Strain Relief Glands - NPT Thread (M)                   Reducer Strain Relief Glands - NPT Thread (M)
         Part No. Part No.   M         ØF      A   B   Price     Part No. Part No.   M        ØF      A    B   Price
           Gray    Black  Thd Size  Wire O.D.                     Gray    Black   Thd Size  Wire O.D.
          S1138    S2138   3/8" NPT  0.138 - 0.315 1.69 0.59    $.85  S1238  S2238  3/8" NPT  0.079 - 0.236 1.69 0.59    $.91
          S1112    S2112   1/2" NPT  0.197 - 0.472 1.77 0.59  $1.30  S1212  S2212  1/2" NPT  0.157 - 0.354 1.77 0.59  $1.40
          S1134    S2134   3/4" NPT  0.512 - 0.709 2.08 0.59  $1.85  S1234  S2234  3/4" NPT  0.354 - 0.630 2.08 0.59  $1.95
          S1101    S2101   1" NPT  0.748 - 1.000 2.36 0.59  $3.80  S1201  S2201    1" NPT  0.551 - 0.827 2.36 0.59  $3.95

               Full Line LAPP GROUP Distributor
                  EPIC Industrial Connectors
                        ®
                               ®
                     SKINTOP Cable Glands

                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 859
   854   855   856   857   858   859   860   861   862   863   864