Page 701 - Plastic Process Equipment, Inc
P. 701

ADJUSTABLE DEPTH THERMOCOUPLES

                           FITS ALL T.C. HOLES 1/2" TO LENGTH OF ARMOR

                               TYPE J = IRON/CONSTANTAN  TYPE K = CHROMEL/ALUMEL

        PPE  Adjustable Depth thermocouples are                                        - FEATURES -
        designed to fit T.C. holes from 1/2" to length of
        armor. They permit you to standardize on one                            • STAINLESS ARMORED LEADS.
        model thermocouple for most of your requirements.                       • FITS HOLE DEPTHS 1/2" TO LENGTH
        They have a threaded locking cap which when                               OF ARMOR.
        rotated traverses up or down the special armored                        • REDUCES YOUR INVENTORY OF
        lead to obtain the desired immersion length.  STAINLESS
                                                         STEEL                    VARIOUS TIP LENGTHS.
        TO INSTALL: Place probe end in T.C. hole allowing  ARMORED              • STOCKED W/SPADE LUGS OR
        tip to rest on hole bottom. Screw Bayonet cap down  LEADS                 POLARIZED PLUG.
        to Bayonet adaptor, then back off 2 to 3 turns, push                    • FLEXIBLE PROBE BENDS TO ANY
        cap down and lock in place. The armored cover                             ANGLE.
        maintains constant tension to assure positive                           • FITS STANDARD BAYONET
        contact between probe tip and T.C. hole bottom                            ADAPTORS.
        for accurate temperature readings. Probe                                • TYPE J AND TYPE K AVAILABLE.
        extending above locking cap can be bent to suit                         •  GROUNDED OR UNGROUNDED.
        your requirements.
        Ungrounded Thermocouples are used on newer
        Van Dorn and some other makes of molding
        machines. They are used to isolate the T.C. from
        other sources of voltage that could affect your               ALSO AVAILABLE WITH
        temperature readings.                                         POLARIZED PLUG

                                            APPROX.
          ARMOR ACTS AS A THREAD
                                            .280 DIA



           3/16" DIA.
                            MOVABLE THREADED            STAINLESS STEEL ARMORED LEADS          SPADE LUGS
                            BAYONET CAP
                              MIX OR MATCH ALL MODELS OF THERMOCOUPLES FOR PRICE BREAKS

           T.C.              TYPE J GROUNDED                                 TYPE J UNGROUNDED
          LEAD      WITH SPADE LUGS      WITH POLARIZED MALE PLUG     WITH SPADE LUGS      WITH POLARIZED MALE PLUG
         LENGTH
                 PART NO.   1-9    10+   PART NO.    1-9    10+    PART NO.   1-9    10+    PART NO.    1-9    10+
           24"   ADTA-2024  $13.35  $12.60  ADTAP-2024  $20.40  $19.30  ADTA-2024U  $15.85  $15.00  ADTAP-2024U  $22.50  $21.35
           36"   ADTA-2036  $15.55  $14.70  ADTAP-2036  $22.35  $21.15  ADTA-2036U  $17.90  $16.95  ADTAP-2036U  $24.40  $23.15
           48"   ADTA-2048  $17.65  $16.70  ADTAP-2048  $24.25  $23.00  ADTA-2048U  $19.90  $18.85  ADTAP-2048U  $26.20  $24.85
           72"   ADTA-2072  $22.05  $20.90  ADTAP-2072  $28.40  $26.90  ADTA-2072U  $24.10  $22.85  ADTAP-2072U  $30.15  $28.60
           96"   ADTA-2096  $26.80  $25.35  ADTAP-2096  $32.95  $31.25  ADTA-2096U  $28.65  $27.20  ADTAP-2096U  $34.50  $32.80
          120"  ADTA-20120  $31.50  $29.85  ADTAP-20120  $37.50  $35.55  ADTA-20120U  $33.20  $31.50  ADTAP-20120U  $38.90  $36.95
          144"  ADTA-20144  $36.25  $34.30  ADTAP-20144  $42.05  $39.85  ADTA-20144U  $37.75  $35.80  ADTAP-20144U  $43.30  $41.15
          180"  ADTA-20180  $43.35  $41.00  ADTAP-20180  $48.90  $46.35  ADTA-20180U  $44.60  $42.30  ADTAP-20180U  $49.90  $47.40
          240"  ADTA-20240  $55.15  $52.20  ADTAP-20240  $60.25  $57.15


           T.C.              TYPE K GROUNDED                                 TYPE K UNGROUNDED
          LEAD      WITH SPADE LUGS      WITH POLARIZED MALE PLUG     WITH SPADE LUGS      WITH POLARIZED MALE PLUG
         LENGTH
                 PART NO.   1-9    10+   PART NO.    1-9    10+    PART NO.   1-9    10+    PART NO.    1-9    10+
           24"  ADTAK-2024  $14.30  $13.55  ADTAKP-2024  $21.65  $20.55  ADTAK-2024U  $16.70  $15.80  ADTAKP-2024U  $23.70  $22.50
           36"  ADTAK-2036  $16.70  $15.85  ADTAKP-2036  $23.85  $22.65  ADTAK-2036U  $18.95  $18.00  ADTAKP-2036U  $25.75  $24.45
           48"  ADTAK-2048  $19.05  $18.05  ADTAKP-2048  $25.95  $24.65  ADTAK-2048U  $21.15  $20.10  ADTAKP-2048U  $27.75  $26.40
           72"  ADTAK-2072  $23.90  $22.65  ADTAKP-2072  $30.50  $29.00  ADTAK-2072U  $25.80  $24.50  ADTAKP-2072U  $32.15  $30.55
           96"  ADTAK-2096  $29.05  $27.55  ADTAKP-2096  $35.50  $33.70  ADTAK-2096U  $30.80  $29.25  ADTAKP-2096U  $36.95  $35.15
          120"  ADTAK-20120  $34.20  $32.45  ADTAKP-20120  $40.50  $38.45  ADTAK-20120U  $35.80  $34.00 ADTAKP-20120U $41.75  $39.75
          144"  ADTAK-20144  $39.40  $37.35  ADTAKP-20144  $45.50  $43.20  ADTAK-20144U  $40.75  $38.70 ADTAKP-20144U $46.60  $44.35
        FOR SPECIAL LENGTH THERMOCOUPLES ADD LEAD COST PER FT. (NO SETUP CHARGE)  TYPE J- ARMORED .... $2.30 ft. TYPE K- ARMORED .... $2.40 ft.

                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 701
   696   697   698   699   700   701   702   703   704   705   706