Page 495 - Plastic Process Equipment, Inc
P. 495
BRASS EXTENSION PLUGS
200 SERIES 300 SERIES 500 SERIES
3/8" NPT PIPE EXTENSIONS 3/8" NPT PIPE EXTENSIONS 3/8" NPT PIPE EXTENSIONS
L PIPE PRICES L PIPE PRICES L PIPE PRICES
PART NO. THREAD HEX A PART NO. THREAD HEX A PART NO. THREAD HEX A
LENGTH SIZE SIZE 1-24 25+ LENGTH SIZE SIZE 1-24 25+ LENGTH SIZE SIZE 1-24 25+
253X212 2-1/2" 3/8" 11/16" 1" $3.55 $3.40 353X212 2-1/2" 3/8" 11/16" 1" $2.90 $2.75 553X212 2-1/2" 3/8" 13/16" 1-1/8" $3.95 $3.80
253X4 4" 3/8" 11/16" 1-1/4" $4.25 $4.10 353X4 4" 3/8" 11/16" 1-1/4" $3.60 $3.45 553X4 4" 3/8" 13/16" 1-3/8" $4.60 $4.40
253X512 5-1/2" 3/8" 11/16" 1-1/4" $5.15 $5.00 353X512 5-1/2" 3/8" 11/16" 1-1/4" $4.45 $4.30 553X512 5-1/2" 3/8" 13/16" 1-3/8" $5.65 $5.40
253X7 7" 3/8" 11/16" 1-1/4" $6.10 $5.90 353X7 7" 3/8" 11/16" 1-1/4" $5.50 $5.30 553X7 7" 3/8" 13/16" 1-3/8" $6.85 $6.60
253X812 8-1/2" 3/8" 11/16" 1-1/4" $7.10 $6.80 353X812 8-1/2" 3/8" 11/16" 1-1/4" $6.70 $6.45 553X812 8-1/2" 3/8" 13/16" 1-3/8" $8.20 $7.85
253X10 10" 3/8" 11/16" 1-1/4" $8.20 $7.90 353X10 10" 3/8" 11/16" 1-1/4" $8.10 $7.80 553X10 10" 3/8" 13/16" 1-3/8" $9.70 $9.25
253X1112 11-1/2" 3/8" 11/16" 1-1/4" $9.40 $9.10 353X1112 11-1/2" 3/8" 11/16" 1-1/4" $9.55 $9.20 553X1112 11-1/2" 3/8" 13/16" 1-3/8" 11.10 10.60
253X13 13" 3/8" 11/16" 1-1/4" 10.60 10.25 353X13 13" 3/8" 11/16" 1-1/4" 11.05 10.65 553X13 13" 3/8" 13/16" 1-3/8" 12.45 11.90
353X1412 14-1/2" 3/8" 11/16" 1-1/4" 12.65 12.20 553X1412 14-1/2" 3/8" 13/16" 1-3/8" 13.90 13.30
353X16 16" 3/8" 11/16" 1-1/4" 14.35 13.85 553X16 16" 3/8" 13/16" 1-3/8" 15.60 14.90
353X18 18" 3/8" 11/16" 1-1/4" 16.20 15.65 553X18 18" 3/8" 13/16" 1-3/8" 17.40 16.60
* 3/8" BSPT PIPE EXTENSIONS * 3/8" BSPT PIPE EXTENSIONS * 3/8" BSPT PIPE EXTENSIONS
BS253X212 2-1/2" 3/8" 11/16" 1" $4.40 $4.20 BS353X212 2-1/2" 3/8" 11/16" 1" $3.70 $3.50 BS553X212 2-1/2" 3/8" 13/16" 1-1/8" $4.90 $4.70
BS253X4 4" 3/8" 11/16" 1-1/4" $5.30 $5.05 BS353X4 4" 3/8" 11/16" 1-1/4" $4.60 $4.40 BS553X4 4" 3/8" 13/16" 1-3/8" $5.75 $5.50
BS253X512 5-1/2" 3/8" 11/16" 1-1/4" $6.40 $6.15 BS353X512 5-1/2" 3/8" 11/16" 1-1/4" $5.65 $5.40 BS553X512 5-1/2" 3/8" 13/16" 1-3/8" $7.05 $6.75
BS253X7 7" 3/8" 11/16" 1-1/4" $7.60 $7.30 BS353X7 7" 3/8" 11/16" 1-1/4" $7.00 $6.70 BS553X7 7" 3/8" 13/16" 1-3/8" $8.55 $8.20
BS253X812 8-1/2" 3/8" 11/16" 1-1/4" $8.85 $8.50 BS353X812 8-1/2" 3/8" 11/16" 1-1/4" $8.55 $8.20 BS553X812 8-1/2" 3/8" 13/16" 1-3/8" 10.25 $9.85
BS253X10 10" 3/8" 11/16" 1-1/4" 10.25 $9.85 BS353X10 10" 3/8" 11/16" 1-1/4" 10.35 $9.95 BS553X10 10" 3/8" 13/16" 1-3/8" 12.10 11.60
BS253X1112 11-1/2" 3/8" 11/16" 1-1/4" 11.75 11.30 BS353X1112 11-1/2" 3/8" 11/16" 1-1/4" 12.20 11.70 BS553X1112 11-1/2" 3/8" 13/16" 1-3/8" 13.85 13.30
BS253X13 13" 3/8" 11/16" 1-1/4" 13.25 12.75 BS353X13 13" 3/8" 11/16" 1-1/4" 14.10 13.65 BS553X13 13" 3/8" 13/16" 1-3/8" 15.55 14.90
1/2" NPT PIPE EXTENSIONS 1/2" NPT PIPE EXTENSIONS
* DENOTES BSPT BRITISH STANDARD
PIPE TAPERED 354X212 2-1/2" 1/2" 7/8" 1-1/8" $4.50 $4.30 554X212 2-1/2" 1/2" 7/8" 1-1/8" $4.70 $4.50
354X4 4" 1/2" 7/8" 1-1/2" $5.75 $5.50 554X4 4" 1/2" 7/8" 1-1/2" $5.80 $5.55
354X512 5-1/2" 1/2" 7/8" 1-1/2" $7.45 $7.15 554X512 5-1/2" 1/2" 7/8" 1-1/2" $6.40 $6.10
354X7 7" 1/2" 7/8" 1-1/2" $9.45 $9.10 554X7 7" 1/2" 7/8" 1-1/2" $7.90 $7.55
354X812 8-1/2" 1/2" 7/8" 1-1/2" 11.50 11.10 554X812 8-1/2" 1/2" 7/8" 1-1/2" $9.50 $9.05
354X10 10" 1/2" 7/8" 1-1/2" 13.50 13.05 554X10 10" 1/2" 7/8" 1-1/2" 11.30 10.80
354X1112 11-1/2" 1/2" 7/8" 1-1/2" 15.55 15.05 554X1112 11-1/2" 1/2" 7/8" 1-1/2" 12.95 12.40
354X13 13" 1/2" 7/8" 1-1/2" 17.65 17.10 554X13 13" 1/2" 7/8" 1-1/2" 14.70 14.05
* 1/2" BSPT PIPE EXTENSIONS * 1/2" BSPT PIPE EXTENSIONS
BS354X212 2-1/2" 1/2" 7/8" 1-1/8" $5.65 $5.40 BS554X212 2-1/2" 1/2" 7/8" 1-1/8" $5.85 $5.60
BS354X4 4" 1/2" 7/8" 1-1/2" $7.20 $6.90 BS554X4 4" 1/2" 7/8" 1-1/2" $7.25 $6.95
BS354X512 5-1/2" 1/2" 7/8" 1-1/2" $9.35 $8.95 BS554X512 5-1/2" 1/2" 7/8" 1-1/2" $8.00 $7.65
BS354X7 7" 1/2" 7/8" 1-1/2" 11.90 11.40 BS554X7 7" 1/2" 7/8" 1-1/2" $9.85 $7.45
BS354X812 8-1/2" 1/2" 7/8" 1-1/2" 14.45 13.90 BS554X812 8-1/2" 1/2" 7/8" 1-1/2" 11.85 11.35
BS354X10 10" 1/2" 7/8" 1-1/2" 17.00 16.30 BS554X10 10" 1/2" 7/8" 1-1/2" 14.10 13.55
BS354X1112 11-1/2" 1/2" 7/8" 1-1/2" 19.55 18.75 BS554X1112 11-1/2" 1/2" 7/8" 1-1/2" 16.15 15.45
BS354X13 13" 1/2" 7/8" 1-1/2" 22.20 21.30 BS554X13 13" 1/2" 7/8" 1-1/2" 18.35 17.55
STAINLESS STEEL SIZES ON NEXT PAGE
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
495