Page 494 - Plastic Process Equipment, Inc
P. 494

BRASS EXTENSION PLUGS




                200 SERIES                          300 SERIES                     500 SERIES
                                                                                        500 SERIES
               1/8" NPT PIPE EXTENSIONS            1/8" NPT PIPE EXTENSIONS
                    L   PIPE  HEX    PRICES             L   PIPE  HEX    PRICES             L   PIPE  HEX    PRICES
         PART NO.      THREAD  SIZE  A       PART NO.      THREAD  SIZE  A       PART NO.      THREAD  SIZE  A
                  LENGTH  SIZE       1-24 25+         LENGTH  SIZE       1-24 25+         LENGTH  SIZE       1-24 25+
         251X212   2-1/2"  1/8"  7/16" 11/16" $2.05 $1.95  351X212  2-1/2"  1/8"  9/16"  7/8"  $2.30 $2.20
         251X4      4"   1/8"  7/16"  1"  $2.50 $2.40  351X4  4"  1/8"  9/16"  1"  $2.80 $2.70
         251X512   5-1/2"  1/8"  7/16"  1"  $3.40 $3.25  351X512  5-1/2"  1/8"  9/16"  1"  $3.45 $3.30
         251X7      7"   1/8"  7/16"  1"  $4.05 $3.90  351X7  7"  1/8"  9/16"  1"  $4.05 $3.90
         251X812   8-1/2"  1/8"  7/16"  1"  $4.80 $4.60  351X812  8-1/2"  1/8"  9/16"  1"  $5.05 $4.85
         251X10    10"   1/8"  7/16"  1"  $5.70 $5.50  351X10  10"  1/8"  9/16"  1"  $6.15 $5.90
         251X1112  11-1/2"  1/8"  7/16"  1"  $7.05 $6.95  351X1112  11-1/2"  1/8"  9/16"  1"  $7.05 $6.80
         251X13    13"   1/8"  7/16"  1"  $8.55 $8.40  351X13  13"  1/8"  9/16"  1"  $8.15 $7.80
         251X1412  14-1/2"  1/8"  7/16"  1"  $9.85 $9.65  351X1412  14-1/2"  1/8"  9/16"  1"  $9.35 $8.95
         251X16    16"   1/8"  7/16"  1"  11.05 10.85  351X16  16"  1/8"  9/16"  1"  10.60 10.15
         251X18    18"   1/8"  7/16"  1"  12.45 12.25  351X18  18"  1/8"  9/16"  1"  11.90 11.40
         251X20    20"   1/8"  7/16"  1"  13.95 13.70  351X20  20"  1/8"  9/16"  1"  13.10 12.55
         251X22    22"   1/8"  7/16"  1"  15.40 15.10  351X22  22"  1/8"  9/16"  1"  14.50 13.80
             * 1/8" BSPT PIPE EXTENSIONS         * 1/8" BSPT PIPE EXTENSIONS
         BS251X212  2-1/2"  1/8"  7/16" 11/16" $2.55 $2.45  BS351X212  2-1/2"  1/8"  9/16"  7/8"  $2.85 $2.70
         BS251X4    4"   1/8"  7/16"  1"  $3.10 $2.95  BS351X4  4"  1/8"  9/16"  1"  $3.50 $3.30
         BS251X512  5-1/2"  1/8"  7/16"  1"  $4.25 $4.05  BS351X512  5-1/2"  1/8"  9/16"  1"  $4.30 $4.10
         BS251X7    7"   1/8"  7/16"  1"  $5.05 $4.85  BS351X7  7"  1/8"  9/16"  1"  $5.05 $4.80
         BS251X812  8-1/2"  1/8"  7/16"  1"  $6.00 $5.75  BS351X812  8-1/2"  1/8"  9/16"  1"  $6.30 $6.00
         BS251X10  10"   1/8"  7/16"  1"  $7.10 $6.80  BS351X10  10"  1/8"  9/16"  1"  $7.65 $7.35
         BS251X1112  11-1/2"  1/8"  7/16"  1"  $8.80 $8.45  BS351X1112  11-1/2"  1/8"  9/16"  1"  $8.80 $8.45
         BS251X13  13"   1/8"  7/16"  1"  10.65 10.25  BS351X13  13"  1/8"  9/16"  1"  10.15 $9.75  3/8" & 1/2" BRASS SIZES
         BS251X1412  14-1/2"  1/8"  7/16"  1"  12.30 11.80  BS351X1412  14-1/2"  1/8"  9/16"  1"  11.65 11.20  CONTINUED ON NEXT PAGE
         BS251X16  16"   1/8"  7/16"  1"  13.80 13.20  BS351X16  16"  1/8"  9/16"  1"  13.25 12.75  WITH STAINLESS STEEL SIZES
         BS251X18  18"   1/8"  7/16"  1"  15.55 14.80  BS351X18  18"  1/8"  9/16"  1"  14.85 14.25
               1/4" NPT PIPE EXTENSIONS            1/4" NPT PIPE EXTENSIONS            1/4" NPT PIPE EXTENSIONS
         252X212   2-1/2"  1/4"  9/16"  7/8"  $2.05 $2.00  352X212  2-1/2"  1/4"  9/16"  7/8"  $2.40 $2.30  552X212  2-1/2"  1/4"  13/16"  7/8"  $3.85 $3.70
         252X4      4"   1/4"  9/16" 1-1/4" $2.75 $2.65  352X4  4"  1/4"  9/16" 1-1/4" $2.90 $2.80  552X4  4"  1/4"  13/16" 1-1/4" $4.45 $4.25
         252X512   5-1/2"  1/4"  9/16" 1-1/4" $3.40 $3.25  352X512  5-1/2"  1/4"  9/16" 1-1/4" $3.65 $3.50  552X512  5-1/2"  1/4"  13/16" 1-1/4" $5.45 $5.20
         252X7      7"   1/4"  9/16" 1-1/4" $4.20 $4.00  352X7  7"  1/4"  9/16" 1-1/4" $4.30 $4.15  552X7  7"  1/4"  13/16" 1-1/4" $6.60 $6.35
         252X812   8-1/2"  1/4"  9/16" 1-1/4" $4.95 $4.75  352X812  8-1/2"  1/4"  9/16" 1-1/4" $5.30 $5.10  552X812  8-1/2"  1/4"  13/16" 1-1/4" $7.95 $7.60
         252X10    10"   1/4"  9/16" 1-1/4" $5.60 $5.35  352X10  10"  1/4"  9/16" 1-1/4" $6.45 $6.20  552X10  10"  1/4"  13/16" 1-1/4" $9.45 $9.00
         252X1112  11-1/2"  1/4"  9/16" 1-1/4" $7.05 $6.95  352X1112  11-1/2"  1/4"  9/16" 1-1/4" $7.45 $7.20  552X1112  11-1/2"  1/4"  13/16" 1-1/4" 10.80 10.35
         252X13    13"   1/4"  9/16" 1-1/4" $8.55 $8.45  352X13  13"  1/4"  9/16" 1-1/4" $8.55 $8.20  552X13  13"  1/4"  13/16" 1-1/4" 12.05 11.50
         252X1412  14-1/2"  1/4"  9/16" 1-1/4" 10.10 $9.95  352X1412  14-1/2"  1/4"  9/16" 1-1/4" $9.80 $9.40
         252X16    16"   1/4"  9/16" 1-1/4" 11.35 11.20  352X16  16"  1/4"  9/16" 1-1/4" 11.10 10.65  SOLID
         252X18    18"   1/4"  9/16" 1-1/4" 12.85 12.65  352X18  18"  1/4"  9/16" 1-1/4" 12.50 12.00
         252X20    20"   1/4"  9/16" 1-1/4" 14.30 14.05  352X20  20"  1/4"  9/16" 1-1/4" 13.80 13.25  BRASS,
         252X22    22"   1/4"  9/16" 1-1/4" 15.75 15.45  352X22  22"  1/4"  9/16" 1-1/4" 15.30 14.65  NOT
             *  1/4" BSPT PIPE EXTENSIONS        *  1/4" BSPT PIPE EXTENSIONS
         BS252X212  2-1/2"  1/4"  9/16"  7/8"  $2.55 $2.45  BS352X212  2-1/2"  1/4"  9/16"  7/8"  $3.00 $2.85  PLATED!
         BS252X4    4"   1/4"  9/16" 1-1/4" $3.40 $3.25  BS352X4  4"  1/4"  9/16" 1-1/4" $3.60 $3.40
         BS252X512  5-1/2"  1/4"  9/16" 1-1/4" $4.25 $4.05  BS352X512  5-1/2"  1/4"  9/16" 1-1/4" $4.55 $4.35
         BS252X7    7"   1/4"  9/16" 1-1/4" $5.25 $5.05  BS352X7  7"  1/4"  9/16" 1-1/4" $5.35 $5.10
         BS252X812  8-1/2"  1/4"  9/16" 1-1/4" $6.15 $5.90  BS352X812  8-1/2"  1/4"  9/16" 1-1/4" $6.60 $6.30
         BS252X10  10"   1/4"  9/16" 1-1/4" $7.00 $6.70  BS352X10  10"  1/4"  9/16" 1-1/4" $8.05 $7.70
         BS252X1112  11-1/2"  1/4"  9/16" 1-1/4" $8.80 $8.45  BS352X1112  11-1/2"  1/4"  9/16" 1-1/4" $9.30 $8.90
         BS252X13  13"   1/4"  9/16" 1-1/4" 10.65 10.25  BS352X13  13"  1/4"  9/16" 1-1/4" 10.65 10.20
         BS252X1412  14-1/2"  1/4"  9/16" 1-1/4" 12.60 12.10  BS352X1412  14-1/2"  1/4"  9/16" 1-1/4" 12.25 11.75
         BS252X16  16"   1/4"  9/16" 1-1/4" 14.15 13.55  BS352X16  16"  1/4"  9/16" 1-1/4" 13.85 13.30
         BS252X18  18"   1/4"  9/16" 1-1/4" 16.05 15.35  BS352X18  18"  1/4"  9/16" 1-1/4" 15.60 14.95
         BS252X20  20"   1/4"  9/16" 1-1/4" 17.85 17.10  BS352X20  20"  1/4"  9/16" 1-1/4" 17.25 16.50
         BS252X22  22"   1/4"  9/16" 1-1/4" 19.65 18.80  BS352X22  22"  1/4"  9/16" 1-1/4" 19.10 18.30
        * DENOTES BSPT BRITISH STANDARD PIPE TAPERED

                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
        494
   489   490   491   492   493   494   495   496   497   498   499