Page 371 - Plastic Process Equipment, Inc
P. 371

DATE INSERTS


                            MOLD DAY, MONTH AND YEAR DIRECTLY ON PART
              FEATURES
             • Allows adjustment while mold is in
              the machine (observe the machine
              manufacturers safety instructions).
             • Date stamp body is permanent; only the center insert
              must be changed (body is drive-in press fit).
             • Complete clarity of engraving.
             • Made from AISI 420 stainless, 50-55 Rc.
             • Eight diameters available: 4-5-6-8-10-12-16 & 20mm.
             • Two insert styles - Month and 31 Day.                          INSERT DIMENSIONS
                                                        ISO-9001                                      +0.039"
                                                        MANUFACTURED IN A        ± 0.050mm  A       H +1.0 mm
        HOLE DIMENSIONS & INSTALLATION                QUALITY SYSTEM CERTIFIED
                                                            FACILITY.
                 To install          Drive in

                                  Bronze                                    ØA m6  ØC                           ØA g6

         B  +0.004"                                  31 DAY        MONTH
          +0.1 mm
                                                    INSERT         INSERT                          -0.002"
                                                                                                  B -0.05 mm
                    ØE
                                                                              ARROW DIMENSIONS
                                                                                   -0.0008"
                 ØA  -0.0004"        Drive out                                  ØC  -0.0012"
                                                                                   -0.02mm
                    -0.01 mm
                                                                                   -0.03mm
        Drill a hole per the specifications listed. Insert has an undersized
        portion to allow partial entry into the drilled hole. Use a bronze  WITHOUT  WITH          0.669"
        block against the insert face and drive down into position. To  YEAR  YEAR                 17mm †
        remove, drive out from the rear.
                                               DIMENSIONS & TOLERANCES                  † on 2.2 & 3.0 mm arrows, length is 7.5 mm.
                    ØA      m6 TOLERANCE g6 TOLERANCE        B            ØC            ØE             H
                mm    inches  mm   inches  mm    inches  mm    inches  mm   inches  mm    inches  mm    inches
                            +0.004 +0.0001  -0.004  -0.0001
                4.0   0.1575                             12.0  0.4724  2.2  0.0867   2.5  0.0984   5.0  0.1969
                            +0.012 +0.0005  -0.012  -0.0005
                            +0.004 +0.0001  -0.004  -0.0001
                5.0   0.1969                             12.0  0.4724  3.0  0.1181   3.5  0.1378   5.0  0.1969
                            +0.012 +0.0005  -0.012  -0.0005
                            +0.006 +0.0002  -0.005  -0.0002
                6.0   0.2362                             20.0  0.7874  3.2  0.1260   4.0  0.1575  12.0  0.4724
                            +0.015 +0.0006  -0.014  -0.0006
                            +0.006 +0.0002  -0.005  -0.0002
                8.0   0.3150                             20.0  0.7874  4.7  0.1850   6.0  0.2362  12.0  0.4724
                            +0.015 +0.0006  -0.014  -0.0006
                            +0.007 +0.0003  -0.006  -0.0002
                10.0  0.3937                             20.0  0.7874  5.7  0.2244   8.0  0.3150  12.0  0.4724
                            +0.018 +0.0007  -0.017  -0.0007
                            +0.007 +0.0003  -0.006  -0.0002
                12.0  0.4724                             20.0  0.7874  6.7  0.2638  10.0  0.3937  12.0  0.4724
                            +0.018 +0.0007  -0.017  -0.0007
                            +0.007 +0.0003  -0.006  -0.0002
                16.0  0.6299                             20.0  0.7874  8.7  0.3425  12.0  0.4724  12.0  0.4724
                            +0.018 +0.0007  -0.017  -0.0007
                            +0.008 +0.0003  -0.007  -0.0003
                20.0  0.7874                             20.0  0.7874  10.7  0.4213  14.0  0.5512  12.0  0.4724
                            +0.021 +0.0008  -0.020  -0.0008
        MONTH INSERTS (without Arrow)         ARROWS (with or without Year)         31 DAY INSERTS (with Arrow)
                   BODY DIA. "A"                        ARROW DIA. "C"                         BODY DIA. "A"
         PART NO.                 PRICES       PART NO.                PRICES        PART NO.                PRICES
                   mm     inches                         mm     inches                         mm    inches
           FA04     4.0   0.1575  $66.90        IA22XX*  2.2    0.0867  $20.50       FA06-31   6.0    0.2362  $107.00
           FA05     5.0   0.1969  $66.90        IA30XX*  3.0    0.1181  $20.50       FA08-31   8.0    0.3150  $109.00
           FA06     6.0   0.2362  $80.85        IA32XX*  3.2    0.1260  $29.50       FA10-31   10.0   0.3937  $111.00
           FA08     8.0   0.3150  $81.50        IA47XX*  4.7    0.1850  $29.50       FA12-31   12.0   0.4724  $114.00
           FA10    10.0   0.3937  $82.75        IA57XX*  5.7    0.2244  $29.50       FA16-31   16.0   0.6299  $117.00
           FA12    12.0   0.4724  $84.50        IA67XX*  6.7    0.2638  $29.50       FA20-31   20.0   0.7874  $133.00
           FA16    16.0   0.6299  $86.25        IA87XX*  8.7    0.3425  $29.50
           FA20    20.0   0.7874  $89.50       IA107XX*  10.7   0.4213  $29.50    * Replace XX in part number with the last two digits
                                                                                   of the year required, or use "SF" for arrow only.
                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 371
   366   367   368   369   370   371   372   373   374   375   376