Page 1221 - Plastic Process Equipment, Inc
P. 1221

INJECTION MACHINE SHOTS PER HOUR

                                                 (BASED ON SECONDS PER CYCLE)

               Seconds       Shots       Seconds       Shots       Seconds       Shots      Seconds        Shots
              Per Cycle     Per Hour    Per Cycle     Per Hour    Per Cycle    Per Hour     Per Cycle    Per Hour
                  1          3600.0         31          116.1         61          59.0          91          39.6
                  2          1800.0         32          112.5         62          58.1          92          39.1
                  3          1200.0         33          109.1         63          57.1          93          38.7
                  4           900.0         34          105.9         64          56.3          94          38.3
                  5           720.0         35          102.9         65          55.4          95          37.9
                  6           600.0         36          100.0         66          54.5          96          37.5
                  7           514.3         37          97.3          67          53.7          97          37.1
                  8           450.0         38          94.7          68          52.9          98          36.7
                  9           400.0         39          92.3          69          52.2          99          36.4
                  10          360.0         40          90.0          70          51.4         100          36.0
                  11          327.3         41          87.8          71          50.7         101          35.6
                  12          300.0         42          85.7          72          50.0         102          35.3
                  13          276.9         43          83.7          73          49.3         103          35.0
                  14          257.1         44          81.8          74          48.6         104          34.6
                  15          240.0         45          80.0          75          48.0         105          34.3
                  16          225.0         46          78.3          76          47.4         106          34.0
                  17          211.8         47          76.6          77          46.8         107          33.6
                  18          200.0         48          75.0          78          46.2         108          33.3
                  19          189.5         49          73.5          79          45.6         109          33.0
                  20          180.0         50          72.0          80          45.0         110          32.7
                  21          171.4         51          70.6          81          44.4         111          32.4
                  22          163.6         52          69.2          82          43.9         112          32.1
                  23          156.5         53          67.9          83          43.4         113          31.9
                  24          150.0         54          66.7          84          42.9         114          31.6
                  25          144.0         55          65.5          85          42.4         115          31.3
                  26          138.5         56          64.3          86          41.9         116          31.0
                  27          133.3         57          63.2          87          41.4         117          30.8
                  28          128.6         58          62.1          88          40.9         118          30.5
                  29          124.1         59          61.0          89          40.4         119          30.3
                  30          120.0         60          60.0          90          40.0         120          30.0

                       GRAMS INTO OUNCES CONVERSION CHART
               GRAMS     OUNCES     GRAMS    OUNCES     GRAMS     OUNCES     GRAMS     OUNCES     GRAMS    OUNCES
                 1        0.0353      21      0.7408      41       1.4462      61       2.1517      81      2.8572
                 2        0.0705      22      0.7760      42       1.4815      62       2.1870      82      2.8925
                 3        0.1058      23      0.8113      43       1.5168      63       2.2223      83      2.9277
                 4        0.1411      24      0.8466      44       1.5521      64       2.2575      84      2.9630
                 5        0.1764      25      0.8818      45       1.5873      65       2.2928      85      2.9983
                 6        0.2116      26      0.9171      46       1.6226      66       2.3281      86      3.0336
                 7        0.2469      27      0.9524      47       1.6579      67       2.3634      87      3.0688
                 8        0.2822      28      0.9877      48       1.6932      68       2.3986      88      3.1041
                 9        0.3175      29      1.0229      49       1.7284      69       2.4339      89      3.1394
                 10       0.3527      30      1.0582      50       1.7637      70       2.4692      90      3.1747
                 11       0.3880      31      1.0935      51       1.7990      71       2.5045      91      3.2099
                 12       0.4233      32      1.1288      52       1.8342      72       2.5397      92      3.2452
                 13       0.4586      33      1.1640      53       1.8695      73       2.5750      93      3.2805
                 14       0.4938      34      1.1993      54       1.9048      74       2.6103      94      3.3158
                 15       0.5291      35      1.2346      55       1.9401      75       2.6455      95      3.3510
                 16       0.5644      36      1.2699      56       1.9753      76       2.6808      96      3.3863
                 17       0.5997      37      1.3051      57       2.0106      77       2.7161      97      3.4216
                 18       0.6349      38      1.3404      58       2.0459      78       2.7514      98      3.4568
                 19       0.6702      39      1.3757      59       2.0812      79       2.7866      99      3.4921
                 20       0.7055      40      1.4110      60       2.1164      80       2.8219     100      3.5274
                                (28.34952 Grams = 1 Ounce)                (453.5924 Grams = 1 Pound)

                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                1221
   1216   1217   1218   1219   1220   1221   1222   1223   1224   1225   1226