Page 1219 - Plastic Process Equipment, Inc
P. 1219
AMPERAGE CONVERSION TABLE
VOLTS
WATTS WATTS
110 115 118 120 220 230 236 240 440 460 480
100 .91 .87 .85 .83 .46 .44 .43 .42 .23 .22 .21 100
150 1.36 1.30 1.27 1.25 .68 .65 .64 .63 .34 .33 .31 150
200 1.82 1.74 1.69 1.67 .91 .87 .85 .83 .45 .43 .42 200
250 2.27 2.17 2.12 2.08 1.14 1.09 1.06 1.04 .57 .54 .52 250
300 2.72 2.61 2.54 2.50 1.36 1.30 1.27 1.25 .68 .65 .63 300
350 3.18 3.04 2.97 2.92 1.59 1.53 1.48 1.46 .80 .76 .73 350
400 3.63 3.48 3.39 3.33 1.82 1.74 1.70 1.67 .91 .87 .83 400
450 4.09 3.91 3.81 3.75 2.05 1.97 1.91 1.88 1.02 .98 .94 450
500 4.54 4.35 4.24 4.17 2.27 2.17 2.12 2.08 1.14 1.09 1.04 500
600 5.45 5.22 5.08 5.00 2.73 2.61 2.54 2.50 1.36 1.30 1.25 600
700 6.36 6.09 5.93 5.83 3.18 3.04 2.97 2.92 1.59 1.52 1.46 700
750 6.80 6.52 6.36 6.25 3.40 3.26 3.18 3.13 1.70 1.63 1.56 750
800 7.27 6.96 6.78 6.67 3.64 3.48 3.39 3.33 1.82 1.74 1.67 800
900 8.18 7.83 7.63 7.50 4.09 3.91 3.81 3.75 2.05 1.96 1.88 900
1000 9.09 8.69 8.47 8.33 4.55 4.35 4.24 4.17 2.27 2.17 2.08 1000
1100 10.00 9.56 9.32 9.17 5.00 4.78 4.66 4.58 2.50 2.39 2.29 1100
1200 10.90 10.40 10.20 10.00 5.45 5.22 5.08 5.00 2.73 2.61 2.50 1200
1250 11.40 10.90 10.60 10.40 5.68 5.43 5.30 5.21 2.84 2.72 2.60 1250
1300 11.80 11.30 11.00 10.80 5.91 5.65 5.51 5.42 2.95 2.83 2.71 1300
1400 12.70 12.20 11.90 11.70 6.36 6.09 5.93 5.83 3.18 3.04 2.92 1400
1500 13.60 13.00 12.70 12.50 6.82 6.52 6.40 6.25 3.41 3.26 3.13 1500
1600 14.60 13.90 13.60 13.30 7.27 6.96 6.78 6.67 3.64 3.48 3.33 1600
1700 15.50 14.80 14.40 14.20 7.73 7.39 7.20 7.08 3.86 3.70 3.54 1700
1800 16.40 15.70 15.30 15.00 8.18 7.83 7.63 7.50 4.09 3.91 3.75 1800
1900 17.30 16.50 16.10 15.80 8.64 8.26 8.05 7.92 4.32 4.13 3.96 1900
2000 18.20 17.40 16.90 16.70 9.09 8.70 8.47 8.33 4.55 4.35 4.17 2000
2200 20.00 19.10 18.60 18.30 10.00 9.57 9.32 9.17 5.00 4.78 4.58 2200
2500 22.70 21.70 21.20 20.80 11.40 10.90 10.60 10.40 5.68 5.43 5.21 2500
2750 25.00 23.90 23.30 23.30 12.50 12.00 11.70 11.50 6.25 5.98 5.73 2750
3000 27.20 26.10 25.40 25.00 13.60 13.00 12.70 12.50 6.82 6.52 6.25 3000
3500 31.80 30.40 29.70 29.20 15.90 15.30 14.80 14.60 7.95 7.61 7.29 3500
4000 36.30 34.80 33.90 33.30 18.20 17.40 17.00 16.70 9.10 8.70 8.33 4000
4500 40.90 39.10 38.10 37.50 20.50 19.60 19.10 18.80 10.20 9.78 9.38 4500
5000 45.40 43.50 42.40 41.70 22.70 21.70 21.20 20.80 11.40 10.90 10.40 5000
6000 54.50 52.20 50.80 50.00 27.30 26.10 25.40 25.00 13.60 13.00 12.50 6000
7000 63.60 60.90 59.30 58.30 31.80 30.40 29.70 29.20 15.90 15.20 14.60 7000
8000 72.70 69.60 67.80 66.70 36.40 34.80 33.90 33.30 18.20 17.40 16.70 8000
9000 81.80 78.30 76.30 75.00 40.90 39.10 38.10 37.50 20.50 19.60 18.80 9000
10000 90.90 86.90 84.70 83.30 45.50 43.50 42.40 41.70 22.70 21.70 20.80 10000
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
1219