Page 1038 - Plastic Process Equipment, Inc
P. 1038

COMPRESSION RINGS


                                  SIZES - INSTRUCTIONS - PRICES



                                                                   "A" REQ'D      "B" REQ'D
         SLIDING   COMPRESSION    COMPRESSION    COMPRESSION     RING GROOVE    RING GROOVE
           RING        RING         RING ONLY     RING INSTALL      WIDTH            DIA.
           SIZE      PART NO.         PRICE          PRICE
                                                                  MIN    MAX     MIN    MAX
           18mm       CC0018          $45.70         $42.55      0.250   0.253  0.548   0.550
           20mm       CC0020          $45.70         $42.55      0.250   0.253  0.625   0.627
           22mm       CC0022          $45.70         $42.55      0.250   0.253  0.686   0.688
           24mm       CC0024          $45.70         $42.55      0.250   0.253  0.783   0.785
           25mm       CC0025          $45.70         $42.55      0.250   0.253  0.822   0.824
           26mm       CC0026          $45.70         $42.55      0.250   0.253  0.862   0.864
           28mm       CC0028          $45.70         $42.55      0.250   0.253  0.940   0.942
           30mm       CC0030          $45.70         $42.55      0.250   0.253  1.019   1.021
           31mm       CC0031          $45.70         $42.55      0.250   0.253  1.058   1.060
           32mm       CC0032          $45.70         $42.55      0.250   0.253  1.098   1.100
           34mm       CC0034          $45.70         $42.55      0.250   0.253  1.177   1.179
           35mm       CC0035          $45.70         $42.55      0.250   0.253  1.216   1.218
           36mm       CC0036          $45.70         $42.55      0.250   0.253  1.255   1.257
                                                                                               • REGAINS INJECTION
           37mm       CC0037          $48.85         $42.55      0.250   0.253  1.295   1.297
                                                                                                 PRESSURES
           38mm       CC0038          $48.85         $42.55      0.250   0.253  1.344   1.336
           40mm       CC0040          $48.85         $42.55      0.380   0.383  1.383   1.385
                                                                                               • RESTORES SHOT
           41mm       CC0041          $48.85         $42.55      0.380   0.383  1.422   1.424    CONTROL
           42mm       CC0042          $48.85         $42.55      0.380   0.383  1.462   1.464
           44mm       CC0044          $48.85         $42.55      0.380   0.383  1.540   1.542  • A TEMPORARY
           45mm       CC0045          $48.85         $42.55      0.380   0.383  1.580   1.582    FAST FIX
           46mm       CC0046          $48.85         $42.55      0.380   0.383  1.619   1.621
           48mm       CC0048          $48.85         $42.55      0.380   0.383  1.698   1.700  • SHORTENS SCREW
           50mm       CC0050          $48.85         $42.55      0.380   0.383  1.777   1.779    TRAVEL FOR
           51mm       CC0051          $53.15         $42.55      0.380   0.383  1.746   1.748    IMPROVED CYCLES
           52mm       CC0052          $53.15         $42.55      0.380   0.383  1.785   1.787
           54mm       CC0054          $53.15         $47.90      0.380   0.383  1.863   1.865
           55mm       CC0055          $53.15         $47.90      0.380   0.383  1.903   1.905
           56mm       CC0056          $53.15         $47.90      0.380   0.383  1.943   1.945
           57mm       CC0057          $53.15         $47.90      0.380   0.383  1.982   1.984
           58mm       CC0058          $53.15         $47.90      0.380   0.383  2.021   2.023
           60mm       CC0060          $58.50         $47.90      0.380   0.383  2.100   2.102
           62mm       CC0062          $58.50         $47.90      0.380   0.383  2.179   2.181
           63mm       CC0063          $58.50         $47.90      0.380   0.383  2.218   2.220      HIGHEST
           64mm       CC0064          $58.50         $47.90      0.380   0.383  2.258   2.260       QUALITY
           65mm       CC0065          $58.50         $60.60      0.380   0.383  2.297   2.299
           66mm       CC0066          $58.50         $60.60      0.380   0.383  2.333   2.335
           68mm       CC0068          $58.50         $60.60      0.380   0.383  2.415   2.417    FAIR PRICES
           69mm       CC0069          $58.50         $60.60      0.380   0.383  2.455   2.457
           70mm       CC0070          $58.50         $60.60      0.380   0.383  2.494   2.496
           71mm       CC0071          $58.50         $60.60      0.380   0.383  2.533   2.535
           72mm       CC0072          $58.50         $60.60      0.380   0.383  2.573   2.575
           74mm       CC0074          $64.80         $60.60      0.380   0.383  2.651   2.653
           75mm       CC0075          $64.80         $60.60      0.380   0.383  2.691   2.693
           76mm       CC0076          $64.80         $60.60      0.380   0.383  2.730   2.732
           80mm       CC0080          $69.10         $60.60      0.380   0.383  2.888   2.890           IN
           82mm       CC0082          $69.10         $60.60      0.380   0.383  2.966   2.968       STOCK!
           83mm       CC0083          $69.10         $60.60      0.380   0.383  3.006   3.008
           85mm       CC0085          $69.10         $60.60      0.380   0.383  3.084   3.086
                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
        1038
   1033   1034   1035   1036   1037   1038   1039   1040   1041   1042   1043