Page 932 - Plastic Process Equipment, Inc
P. 932
PREMIUM CARTRIDGE HEATER STOCK LIST
STOCKED WITH 10" SWAGED-IN LEADS
MIX OR MATCH SIZES FOR
QUANTITY DISCOUNTS
SHEATH QUANTITY PRICES
DIAMETER VOLTS WATTS W/IN² PART NO.
LENGTH 1-11 12+
1-1/4" 120 25 87 P1012-10025 $25.80 $24.50
1-1/4" 120 50 174 P1012-10050 $25.80 $24.50
1-1/4" 240 35 113 P1012-20035 $25.80 $24.50
1/8" 1-1/2" 120 30 78 P1015-10030 $25.80 $24.50
1-1/2" 120 60 156 P1015-10060 $25.80 $24.50
2" 120 50 87 P1020-10050 $25.80 $24.50
2" 120 100 174 P1020-10100 $25.80 $24.50
1" 120 55 111 P2010-10055 $15.60 $14.55
1" 120 80 130 P2010-10080 $15.60 $14.55
1" 120 100 202 P2010-10100 $15.60 $14.55
1" 240 100 202 P2010-20100 $15.60 $14.55
1" 120 150 303 P2010-10150 $15.60 $14.55
1-1/4" 120 100 145 P2012-10100 $18.30 $17.10
1-1/4" 120 150 217 P2012-10150 $18.30 $17.10
1-1/4" 240 150 217 P2012-20150 $18.30 $17.10
1-1/4" 240 200 290 P2012-20200 $18.30 $17.10
1-1/2" 120 100 113 P2015-10100 $18.30 $17.10
1-1/2" 120 150 169 P2015-10150 $18.30 $17.10
1-1/2" 240 150 169 P2015-20150 $18.30 $17.10
1-1/2" 240 175 198 P2015-20175 $18.30 $17.10
1-1/2" 120 200 226 P2015-10200 $18.30 $17.10
1-1/2" 240 200 226 P2015-20200 $18.30 $17.10
2" 120 100 78 P2020-10100 $18.30 $17.10
2" 120 125 98 P2020-10125 $18.30 $17.10
2" 120 150 117 P2020-10150 $18.30 $17.10
2" 240 150 117 P2020-20150 $18.30 $17.10
2" 120 200 157 P2020-10200 $18.30 $17.10
2" 240 200 157 P2020-20200 $18.30 $17.10
2" 120 250 196 P2020-10250 $18.30 $17.10
2" 240 250 196 P2020-20250 $18.30 $17.10
1/4" 2" 240 300 234 P2020-20300 $18.30 $17.10
2-1/2" 240 150 124 P2025-20150 $21.00 $19.65
2-1/2" 120 200 165 P2025-10200 $21.00 $19.65
2-1/2" 240 200 165 P2025-20200 $21.00 $19.65
2-1/2" 120 250 206 P2025-10250 $21.00 $19.65
2-1/2" 240 250 141 P2025-20250 $21.00 $19.65
2-1/2" 240 350 211 P2025-20350 $21.00 $19.65
3" 120 100 63 P2030-10100 $21.00 $19.65
3" 120 150 94 P2030-10150 $21.00 $19.65
3" 120 200 125 P2030-10200 $21.00 $19.65
3" 240 200 125 P2030-20200 $21.00 $19.65
3" 240 250 156 P2030-20250 $21.00 $19.65
3" 120 300 187 P2030-10300 $21.00 $19.65
3" 240 300 187 P2030-20300 $21.00 $19.65
4" 120 100 42 P2040-10100 $23.75 $22.20
4" 120 200 84 P2040-10200 $23.75 $22.20
4" 240 200 84 P2040-20200 $23.75 $22.20
4" 120 250 105 P2040-10250 $23.75 $22.20
4" 240 250 105 P2040-20250 $23.75 $22.20
4" 120 300 126 P2040-10300 $23.75 $22.20
300
240
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com $22.20
$23.75
126
P2040-20300
4"
E 8303 CORPORATE PARK DRIVE 250 W 6385 MONTESSOURI STREET e-mail: sales@ppe.com
79
$24.75
$26.50
P2050-10250
120
5"
P2050-20250
5"
$26.50
A MACEDONIA, OHIO 44056-2300 250 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
240
79
$24.75
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
$24.75
5"
$26.50
103
120
P2050-10325
T TOLL FREE: 800-321-0562 325 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
932 Plastic Process Equipment, Inc. • 800-362-0706 • www.ppe.com