Page 893 - Plastic Process Equipment, Inc
P. 893
HELIX COILED NOZZLE HEATERS
FLATTENED OVAL DESIGN BY RAMA
FOR HOT SPRUE BUSHINGS & EXTERNALLY HEATED MANIFOLD SYSTEMS
DIRECT REPLACEMENTS FOR DME AND OTHERS, BUT WITH BETTER QUALITY AND LOWER PRICES
ALL IN STOCK!
With Fiberglass Sleeving & Internal Thermocouple
COIL DIMENSIONAL DATA PROFILED
RAMA COMPETITOR LEAD T/C
HEAT
PART NO. PART NO. I.D. O.D. LENGTH TYPE A B LENGTH WATTS VOLTS YES/NO YES/NO PRICE
HT622A SCH0081 .625" .875" 2.000" 1 .50" .10" 36" W/G 300 240 Yes Yes $152.30
HT622E SCH0082 .625" .875" 2.500" 1 .50" .10" 36" W/G 350 240 Yes Yes $159.55
HT623A SCH0083 .625" .875" 3.000" 1 .50" .10" 36" W/G 400 240 Yes Yes $172.70
HT623E SCH0084 .625" .875" 3.500" 1 .50" .10" 36" W/G 425 240 Yes Yes $183.00
HT624A SCH0085 .625" .875" 4.000" 1 .50" .10" 36" W/G 500 240 Yes Yes $194.15
HT625A SCH0086 .625" .875" 5.000" 1 .50" .10" 36" W/G 500 240 Yes Yes $213.75
HT626A SCH0087 .625" .875" 6.000" 1 .50" .10" 36" W/G 500 240 Yes Yes $234.30
HT751E SCH0060 .750" 1.000" 1.437" 1 .50" .10" 36" W/G 250 240 Yes Yes $136.70
HT751G-1 SCH314-2 .750" 1.000" 1.750" 1 1.87" .10" 45" W/G 315 240 Yes Yes $156.70
HT752A SCH0061 .750" 1.000" 1.937" 1 .50" .10" 36" W/G 300 240 Yes Yes $153.70
HT752E-1 SCH0062 .750" 1.000" 2.437" 1 .50" .10" 36" W/G 350 240 Yes Yes $163.90
HT752E-2 SCH324-2 .750" 1.000" 2.437" 1 1.75" .10" 45" W/G 315 240 Yes Yes $167.90
HT753A-1 SCH0063 .750" 1.000" 2.937" 1 .50" .10" *36" W/G 400 240 Yes Yes $179.80
HT753E SCH0064 .750" 1.000" 3.437" 1 .50" .10" 36" W/G 425 240 Yes Yes $191.80
HT754E-1 SCH0065 .750" 1.000" 4.437" 1 .50" .10" 36" W/G 500 240 Yes Yes $226.50
HT755E SCH0066 .750" 1.000" 5.437" 1 .50" .10" 36" W/G 500 240 Yes Yes $239.55
HT872B SCH0088 .875" 1.125" 2.125" 1 .50" .10" 36" W/G 400 240 Yes Yes $165.95
HT872F-1 SCH0089 .875" 1.125" 2.625" 1 .50" .10" 36" W/G 450 240 Yes Yes $179.60
HT873B-1 SCH0090 .875" 1.125" 3.125" 1 .50" .10" 36" W/G 550 240 Yes Yes $193.20
HT873F-1 SCH0091 .875" 1.125" 3.625" 1 .50" .10" 36" W/G 700 240 Yes Yes $206.85
HT874B SCH0092 .875" 1.125" 4.125" 1 .50" .10" 36" W/G 800 240 Yes Yes $225.45
HT875B SCH0093 .875" 1.125" 5.125" 1 .50" .10" 36" W/G 900 240 Yes Yes $257.00
HT876B-1 SCH0094 .875" 1.125" 6.125" 1 .50" .10" 36" W/G 1000 240 Yes Yes $292.50
HT877B SCH0095 .875" 1.125" 7.125" 1 .50" .10" 36" W/G 1100 240 Yes Yes $324.00
With Stainless Steel Overbraid & Internal Thermocouple
COIL DIMENSIONAL DATA PROFILED
RAMA COMPETITOR LEAD T/C
PART NO. PART NO. LENGTH WATTS VOLTS YES/NO HEAT PRICE
I.D. O.D. LENGTH TYPE A B YES/NO
HT502A .500" .750" 2.000" 1 .50" .10" 36" W/G 340 240 Yes No $142.50
HT502A-2 .500" .750" 2.000" 1 .70" .10" 36" 480 240 Yes No $142.00
† HT502E-3 SSTC-42 .500" .750" 2.500" 2 1.95" .83" 40" W/G 450 240 Yes No $150.75
HT502E-4 SSTC-42-90 .500" .750" 2.500" 1 2.12" .10" *40" W/G 450 240 Yes No $154.00
HT504E .500" .750" 4.500" 1 .44" .10" 36" W/G 340 240 Yes Yes $180.00
HT504E-1 .500" .750" 4.500" 1 .43" .10" 36" W/G 400 240 Yes Yes $178.00
† HT504E-2 SSTC-32 .500" .750" 4.500" 2 2.12" 1.00" *36" W/G 300 240 Yes Yes $188.50
HT504E-3 SSTC-32-90 .500" .750" 4.500" 1 2.12" .10" *36" W/G 300 240 Yes Yes $182.00
† HT504E-6 SSTC-31 .500" .750" 4.500" 2 2.12" 1.00" *48" W/G 300 120 Yes Yes $190.50
HT504E-7 SSTC-31-90 .500" .750" 4.500" 1 2.12" .10" *48" W/G 300 120 Yes Yes $182.75
HT752E .750" 1.000" 2.500" 1 .50" .10" 36" W/G 315 240 Yes No $180.50
† Leads parallel to heater. W/G = With Ground *Supplied with optional lead exit configuration.
SPECIAL ORDER QUANTITIES
POSSIBILITY OF OVER/UNDER No Minimum Order For
ON QUANTITIES ORDERED Manufactured Specials
Qty. Ordered Over/Under Qty.
No Minimum Order For
1-20 +1/-0
21-40 +2/-0 Stock Modified Heaters
41+ +5%
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
893