Page 620 - Plastic Process Equipment, Inc
P. 620
BRASS BALL VALVES
GOOD
QUALITY
FEATURES
The Budget Brass Ball Valves are • Standard port for normal • 1/4-Turn operation.
ideal for normal flow applications flow. • Threaded ends comply
requiring 2-piece body construction. • Bottom loaded stem. with ANSI B2.1.
• Packing nut threaded • Steel handle, vinyl grip.
As in all Budget Brass Ball Valves, to body. • 150 SWP rating.
bottom loaded pressure retaining stems • Chrome plated brass • Two piece construction.
and packing nuts thread to the body to ball. • PTFE seats & seals.
provide an extra margin of safety. • 400 WOG rating. • Temp. rating 300° F max.
FEMALE X FEMALE MALE X FEMALE
CV PORT SIZE PRICES CV PORT SIZE PRICES
SIZE PART NO. SIZE PART NO.
RATING* DIAMETER 1-9 10+ RATING* DIAMETER 1-9 10+
1/4" 10.8 25/64" (.391) BBV-14 $6.50 $6.25 1/4" 6.0 3/8" (.380) BBV-1414 $6.50 $6.25
3/8" 10.8 25/64" (.391) BBV-38 $6.50 $6.25 3/8" 6.0 3/8" (.380) BBV-3838 $6.50 $6.25
1/2" 10.8 25/64" (.391) BBV-12 $6.50 $6.25 1/2" 8.0 3/8" (.380) BBV-1212 $6.90 $6.60
3/4" 23.5 19/32" (.594) BBV-34 $9.50 $9.15 3/4" 20.0 19/32" (.590) BBV-3434 $11.25 $10.75
1" 43.9 25/32" (.781) BBV-10 $12.75 $12.25 1" 26.0 3/4" (.750) BBV-1010 $17.50 $16.75
1-1/4" 48.0 1" (.980) BBV-114 $22.50 $21.85 1-1/4" 48.0 1" (.980) BBV-11414 $26.50 $25.50
1-1/2" 70.0 1-1/4" (1.260) BBV-112 $31.50 $29.85 1-1/2" 70.0 1-1/4" (1.260) BBV-11212 $39.80 $38.25
BRASS IN-LINE CHECK VALVES
S.S. SPRING LOADED BRONZE POPPET
For positive sealing & self-cleaning
Ensures against leakage.
• -4° to 248°F Temperature Range
• 200 psi WOG; 125 psi SATURATED STEAM
• Corrosion resistant material
• Cast Red Brass body
• S.S. Spring
• Neoprene O-ring Seal
• Can be used vertically or horizontally
• Individually boxed
• Hydraulic Burst test result: 232 Kg/cm 2
BRASS CHECK VALVE (inches)
A Part
Size B C Price
NPT No.
1/4" 1/4" 1.26 2.28 CV14 $7.16
3/8" 3/8" 1.50 2.28 CV38 $7.18
1/2" 1/2" 1.77 2.43 CV12 $6.32
3/4" 3/4" 2.13 2.72 CV34 $8.18
1" 1" 2.36 3.23 CV10 $8.88
1-1/4" 1-1/4" 3.03 3.62 CV114 $14.92
1-1/2" 1-1/2" 4.21 4.04 CV112 $19.77
2" 2" 5.51 5.04 CV20 $27.88 FLOW RATE G.P.M
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
620