Page 574 - Plastic Process Equipment, Inc
P. 574

PUSH-IN AIR FITTINGS



                                                  METRIC SIZES

                             Male Threaded Push-In Fittings                       Female Threaded Push-In Fittings
                       TUBE  PART NO.  THD  A  B  C  D  Wt.  PRICE           TUBE  PART NO.  THD  A  B  C  D  Wt.  PRICE
                        O.D.         R                                        O.D.         R

                            EPC4-M5  M5  16  3.5  9  4  6.5g  $1.15               EPCF4-M5  M5  21  9  10  4  2.7g  $1.38
                        4mm  EPC4-G8  R1/8  12  7.5  10  4  7g  $1.26         4mm EPCF4-G8 R1/8  23  9.5  14  4  4.5g  $1.52
                            EPC4-G4  R1/4 9.5  10  14  4 13.5g $1.43              EPCF4-G4 R1/4  26  9.5  17  4  6.5g  $1.91
                            EPC6-M5  M5  19  3.5  12  6  8.5g  $2.34              EPCF6-M5  M5  21.5 12  12  6  3.9g  $1.45
                        6mm  EPC6-G8  R1/8 14.5 7.5  12  6  7.5g  $1.47       6mm EPCF6-G8 R1/8 25.5 12.5 14  6  5.6g  $1.55
                            EPC6-G4  R1/4 14.5 10  14  6 15.5g $1.47              EPCF6-G4 R1/4 28.5 12.5 17  6  7.5g  $1.95
                            EPC8-G8  R1/8 20.5 7.5  14  8 13.5g $1.57             EPCF8-G8 R1/8 27.5 14  14  8  5.8g  $1.80
                        8mm                                                   8mm
                            EPC8-G4  R1/4  17  10  14  8  13g  $1.89              EPCF8-G4 R1/4 30.5 14.5 17  8  8.4g  $2.16
                            EPC10-G8 R1/8 22.5 7.5  17 10 20.5g $2.73             EPCF10-G8 R1/8  29  17  17 10 9.5g  $2.37
                       10mm                                                  10mm
                            EPC10-G4 R1/4 22.5 10  17 10  24g  $2.73              EPCF10-G4 R1/4  33  17  17 10 9.9g  $2.45
                             Male Threaded Push-In Elbows                      Male Threaded Push-In Extended Elbows
                       TUBE         THD                                        TUBE         THD
                        O.D.  PART NO.  R  A  B  C  D  Wt.  PRICE              O.D.  PART NO.  R  A  B  D  Wt.  PRICE
                             EPL4-M5  M5  16  3.5  8  4  3g  $1.75                  EPLL4-M5  M5  17  9  4  8.9g  $1.95
                        4mm  EPL4-G8  R1/8 15.5 7.5  10  4  4.5g  $1.77        4mm  EPLL4-G8 R1/8  17  9  4 12.3g $1.99
                             EPL4-G4  R1/4 16.5 10  14  4  12g  $1.97               EPLL4-G4 R1/4  17  9  4 16.9g $2.35
                             EPL6-M5  M5  19.7 3.5  8  6  4.5g  $1.95               EPLL6-M5  M5  20 12.5  6  9.9g  $2.05
                        6mm  EPL6-G8  R1/8 19.2 7.5  10  6  6g  $1.96          6mm  EPLL6-G8 R1/8  20 12.5  6  13g  $2.09
                             EPL6-G4  R1/4 20.2 10  14  6 13.5g $2.12               EPLL6-G4 R1/4  20 12.5  6  18g  $2.45
                             EPL8-G8  R1/8 20.5 7.5  10  8  7.5g  $2.62             EPLL8-G8 R1/8  23  15  8 16.6g $2.75
                        8mm                                                    8mm
                             EPL8-G4  R1/4 22.5 10  14  8  13g  $2.72               EPLL8-G4 R1/4  23  15  8 22.7g $3.05
                            EPL10-G8 R1/8 26.5 7.5  17 10 16.5g $3.03               EPLL10-G8 R1/8 25.5 18  10 37.5g $3.55
                       10mm                                                    10mm
                            EPL10-G4 R1/4  26  10  17 10  19g  $2.93                EPLL10-G4 R1/4 25.5 18  10 40.6g $3.85

                            Female Threaded Push-In Elbows                        Male Threaded Push-In T Fittings
                         TUBE  PART NO.  THD  A  B  D  Wt.  PRICE              TUBE  PART NO.  THD  A  B  D  Wt.  PRICE
                         O.D.          R                                       O.D.          R
                              EPLF4-M5  M5  17  9  4  2.9g  $1.78                   EPB4-M5  M5  34  9  4  6.8g  $2.97
                         4mm  EPLF4-G8 R1/8  17  9  4  4.6g  $2.11             4mm  EPB4-G8  R1/8  34  9  4  8.8g  $2.57
                              EPLF4-G4 R1/4  17  9  4  6.8g  $2.51                  EPB4-G4  R1/4  34  9  4 15.5g $2.93
                              EPLF6-M5  M5  20 12.5  6  7g  $1.99                   EPB6-M5  M5  40 12.5  6 11.2g $2.85
                         6mm  EPLF6-G8 R1/8  20 12.5  6  5.8g  $2.21           6mm  EPB6-G8  R1/8  40 12.5  6 13.5g $2.85
                              EPLF6-G4 R1/4  20 12.5  6  8g  $2.61                  EPB6-G4  R1/4  40 12.5  6 18.6g $2.95
                              EPLF8-G8 R1/8  23  15  8  6.6g  $2.80                 EPB8-G8  R1/8  46  15  8 18.4g $3.30
                         8mm                                                   8mm
                              EPLF8-G4 R1/4  23  15  8  9.2g  $2.90                 EPB8-G4  R1/4  46  15  8 21.3g $3.65
                             EPLF10-G8 R1/8 25.5 18  10 11.3g $2.90                 EPB10-G8 R1/8  52  18  10 25.1g $4.25
                         10mm                                                  10mm
                             EPLF10-G4 R1/4 25.5 18  10 11.2g $3.05                 EPB10-G4 R1/4  52  18  10 29.1g $4.45
                        Male Threaded Socket Head Push-In Elbows                       Elbow Push-In Unions
                       TUBE  PART NO.  THD  A  B  C  D  Wt.  PRICE               TUBE  PART NO.  A  B  D  Wt.  PRICE
                        O.D.         R                                           O.D.
                        4mm  SQP4-M5  M5  15  4  8  4  6g  $3.50                 4mm   EPV-4  17  9  4  1.9g  $1.68
                        6mm  SQP6-M5  M5  15  4  8  6  8g  $3.80                 6mm   EPV-6  20 12.5  6  4.2g  $1.72
                        8mm  SQP6-G8  R1/8  19  5  12  6  11g  $4.10             8mm   EPV-8  23  15  8  6g  $2.30
                                                                                 10mm  EPV-10  26.5 18  10 9.3g  $3.14


                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                  VACUUM EJECTORS
        574
   569   570   571   572   573   574   575   576   577   578   579