Page 430 - Plastic Process Equipment, Inc
P. 430
HEX HEAD BOLTS - AMERICAN
GRADE 8 ALLOY STEEL HEAT TREATED 150,000 P.S.I. TENSILE
35-39 ROCKWELL C - BLACK OIL FINISH
A QUALITY
LOWER COST
ALTERNATIVE
ISO-9002
MANUFACTURED IN A
QUALITY SYSTEM CERTIFIED
FACILITY.
THREAD LENGTH QUANTITY PRICES EA. RECOMMENDED WRENCH
SIZE UNDER PART NO. TORQUE SIZE
INCHES HEAD 1-23 24+ (FT-LBS) REQ'D
3/4" G83816075 $.15 $.14
1" G8381610 $.21 $.20
1-1/4" G83816125 $.24 $.23
1-1/2" G8381615 $.27 $.26
3/8"-16 1-3/4" G83816175 $.30 $.28 47 9/16"
2" G8381620 $.35 $.33
2-1/2" G8381625 $.42 $.40
3" G8381630 $.50 $.48
1" G8121310 $.48 $.46
1-1/4" G81213125 $.52 $.50
1-1/2" G8121315 $.60 $.57
1-3/4" G81213175 $.75 $.72
2" G8121320 $.78 $.75
1/2"-13 2-1/2" G8121325 $.82 $.79 119 3/4"
3" G8121330 $.92 $.89
3-1/2" G8121335 $1.00 $.96
4" G8121340 $1.25 $1.20
4-1/2" G8121345 $1.45 $1.39
5" G8121350 $1.65 $1.58
1-1/4" G85811125 $.70 $.67
1-1/2" G8581115 $1.03 $.99
1-3/4" G85811175 $1.10 $1.05
2" G8581120 $1.15 $1.10
2-1/4" G85811225 $1.20 $1.15
2-1/2" G8581125 $1.25 $1.20
3" G8581130 $1.65 $1.60
3-1/2" G8581135 $1.75 $1.70
5/8"-11 4" G8581140 $2.10 $2.05 230 15/16"
4-1/2" G8581145 $2.35 $2.25
5" G8581150 $2.70 $2.60
5-1/2" G8581155 $2.80 $2.70
6" G8581160 $2.95 $2.85
8" G8581180 $3.75 $3.65
10" G85811100 $4.05 $3.90
12" G85811120 $6.10 $5.90
1-1/2" * G8341015 $1.80 $1.75
2" G8341020 $2.00 $1.95
2-1/2" G8341025 $2.75 $2.65
3" G8341030 $2.95 $2.85
3/4"-10 3-1/2" G8341035 $3.05 $2.95 380 1-1/8"
4" G8341040 $3.30 $3.20
4-1/2" G8341045 $3.80 $3.70
5" G8341050 $3.95 $3.85
* Can be used as a height adjustment bolt
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
430