Page 37 - Plastic Process Equipment, Inc
P. 37

SLIM-LINE CONVEYORS


                                           PRICES AND DIMENSIONS






                    F                                                                               A



                                                                                                  7-3/4”


                                                            B
                                                            E
                                   H                                            G

                   4”






                                                                                                    D

                                                                               MORE SIZES
               VARIABLE SPEED                                                    ADDED
                    0-36 F.P.M.
                   IS STANDARD!


                                                                24”


                                 B        C           *D
                       A                           Height to       E         F
           Model      Belt   Nominal     Belt                   Length    Frame      G      H     Stands    Prices
            No.                Belt     Speed     Top of Belt
                     Width                                      Overall    Width
                              Length    Ft./Min.  Max.   Min.
          BCP-0406     6"       4 ft     0-36     41"     34"     50"      9-9/16"   25"     -       1     $2,068.00
          BCP-0506     6"       5 ft     0-36     41"     34"     62"      9-9/16"   25"     -       1     $2,082.00
          BCP-0606     6"       6 ft     0-36     41"     34"     74"      9-9/16"   31"     -       1     $2,139.00
          BCP-0706     6"       7 ft     0-36     41"     34"     86"      9-9/16"   37"     -       1     $2,249.00
          BCP-0806     6"       8 ft     0-36     41"     34"     98"      9-9/16"   25"    25"      2     $2,419.00
          BCP-1006     6"      10 ft     0-36     41"     34"     122"     9-9/16"   25"    25"      2     $2,581.00
          BCP-1206     6"      12 ft     0-36     41"     34"     146"     9-9/16"   25"    25"      2     $2,685.00
          BCP-0412    12"       4 ft     0-36     41"     34"     50"     15-9/16"   25"     -       1     $2,240.00
          BCP-0512    12"       5 ft     0-36     41"     34"     62"     15-9/16"   25"     -       1     $2,263.00
          BCP-0612    12"       6 ft     0-36     41"     34"     74"     15-9/16"   31"     -       1     $2,331.00
          BCP-0712    12"       7 ft     0-36     41"     34"     86"     15-9/16"   37"     -       1     $2,417.00
          BCP-0812    12"       8 ft     0-36     41"     34"     98"     15-9/16"   25"    25"      2     $2,613.00
          BCP-1012    12"      10 ft     0-36     41"     34"     122"    15-9/16"   25"    25"      2     $2,784.00
          BCP-1212    12"      12 ft     0-36     41"     34"     146"    15-9/16"   25"    25"      2     $2,897.00
          BCP-0418    18"       4 ft     0-36     41"     34"     50"     21-9/16"   25"     -       1     $2,383.00
          BCP-0518    18"       5 ft     0-36     41"     34"     62"     21-9/16"   25"     -       1     $2,434.00
          BCP-0618    18"       6 ft     0-36     41"     34"     74"     21-9/16"   31"     -       1     $2,475.00
          BCP-0718    18"       7 ft     0-36     41"     34"     86"     21-9/16"   37"     -       1     $2,591.00
          BCP-0818    18"       8 ft     0-36     41"     34"     98"     21-9/16"   25"    25"      2     $2,779.00
                * Minimum height can be adjusted by shortening stand center post.
                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                  37
   32   33   34   35   36   37   38   39   40   41   42