Page 353 - Plastic Process Equipment, Inc
P. 353

ABRASIVE ROLLS


                                              ALUMINUM OXIDE



            1" WIDE
            PART NO.        SIZE     GRIT PRICE PER ROLL     • Resin Bonded For
             AC1320       1" x 50 yd.  320      $12.05          Longer Life
             AC1240       1" x 50 yd.  240      $12.05
             AC1220       1" x 50 yd.  220      $12.05
             AC1180       1" x 50 yd.  180      $12.05
             AC1150       1" x 50 yd.  150      $12.05
             AC1120       1" x 50 yd.  120      $12.05
             AC1100       1" x 50 yd.  100      $12.05
             AC180        1" x 50 yd.  80       $12.50
             AC160        1" x 50 yd.  60       $14.85

           1-1/2" WIDE                                                2" WIDE
            PART NO.        SIZE     GRIT PRICE PER ROLL             PART NO.        SIZE      GRIT PRICE PER ROLL
            AC15400     1-1/2" x 50 yd.  400    $16.95                AC2400       2" x 50 yd.  400      $21.60
            AC15320     1-1/2" x 50 yd.  320    $16.95                AC2320       2" x 50 yd.  320      $21.60
            AC15240     1-1/2" x 50 yd.  240    $16.95                AC2240       2" x 50 yd.  240      $21.60
            AC15220     1-1/2" x 50 yd.  220    $16.95                AC2220       2" x 50 yd.  220      $21.60
            AC15180     1-1/2" x 50 yd.  180    $16.95                AC2180       2" x 50 yd.  180      $21.60
            AC15150     1-1/2" x 50 yd.  150    $16.95                AC2150       2" x 50 yd.  150      $21.60
            AC15120     1-1/2" x 50 yd.  120    $16.95                AC2120       2" x 50 yd.  120      $21.60
            AC15100     1-1/2" x 50 yd.  100    $16.95                AC2100       2" x 50 yd.  100      $21.60
             AC1580     1-1/2" x 50 yd.  80     $17.70                AC280        2" x 50 yd.  80       $22.70
             AC1560     1-1/2" x 50 yd.  60     $20.95                AC260        2" x 50 yd.  60       $27.10


                                    ABRASIVE SHEETS


                           ALUMINUM OXIDE & SILICONE CARBIDE



        • 9"x 11" Sheets

        Aluminum Oxide Resin Bond Cloth Backing
                                    PRICE PER BOX
            PART NO.        GRIT
                                     (50 Sheets/Box)
              AS400         400          $43.65                      Silicone Carbide Waterproof Paper
              AS320         320          $43.65
                                                                         PART NO.        GRIT    PRICE PER BOX
              AS240         240          $43.65                                                  (100 Sheets/Box)
              AS220         220          $43.65                           SAS500         600         $45.65
              AS180         180          $43.65                           SAS400         400         $45.65
              AS150         150          $43.65                           SAS320         320         $45.65
              AS120         120          $43.65                           SAS240         240         $45.65
              AS100         100          $43.65                           SAS220         220         $45.65
              AS80           80          $45.45                           SAS180         180         $45.65


                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
                                                                                                                 353
   348   349   350   351   352   353   354   355   356   357   358