Page 1092 - Plastic Process Equipment, Inc
P. 1092

COLOR MIXING NOZZLE Order Guide


                                             FOR HELIX MIXER SEGMENTS
                                                                                                     ISO-9002
                                              LENGTH O.A.
                                                                                                     MANUFACTURED IN A
                                                                                                   QUALITY SYSTEM CERTIFIED
                                                                                                         FACILITY.
                                           BODY LENGTH












                                                            BORE LENGTH
                1.166     0.375 MIN  0.700           0.375 MIN                   0.750             1.633      0.375 MIN
                                                                          0.125


                15°                        15°                                                   15°
        1.000                     0.750                                                  1.250


                                                          0.510        7/8-14 RH THD
                                          0.375
                                                          0.500
                      BODY LENGTH           REAR OPENING          BORE LENGTH         #  OF SEGMENTS
                                             0.750 (19.05mm)         2.025/2.030       3 (2 END, 1 MIDDLE)
                            4.250             1.000 (25.4mm)            NA                   NA
                                             1.250 (31.75mm)            NA                   NA
                                             0.750 (19.05mm)         2.775/2.780       4 (2 END, 2 MIDDLE)
                            5.250             1.000 (25.4mm)         2.775/2.780       4 (2 END, 2 MIDDLE)
                                             1.250 (31.75mm)         2.025/2.030       3 (2 END, 1 MIDDLE)
                                             0.750 (19.05mm)         4.275/4.280       6 (2 END, 4 MIDDLE)
                            6.250             1.000 (25.4mm)         3.525/3.530       5 (2 END, 3 MIDDLE)
                                             1.250 (31.75mm)         2.775/2.780       4 (2 END, 2 MIDDLE)
                                             0.750 (19.05mm)         5.025/5.030       7 (2 END, 5 MIDDLE)
                            7.250             1.000 (25.4mm)         4.275/4.280       6 (2 END, 4 MIDDLE)
                                             1.250 (31.75mm)         4.275/4.280       6 (2 END, 4 MIDDLE)
                                             0.750 (19.05mm)         5.775/5.780       8 (2 END, 6 MIDDLE)
                            8.250             1.000 (25.4mm)         5.775/5.780       8 (2 END, 6 MIDDLE)
                                             1.250 (31.75mm)         5.025/5.030       7 (2 END, 5 MIDDLE)
                                             0.750 (19.05mm)         7.275/7.280      10 (2 END, 8 MIDDLE)
                            9.250             1.000 (25.4mm)         6.525/6.530       9 (2 END, 7 MIDDLE)
                                             1.250 (31.75mm)         5.775/5.780       8 (2 END, 6 MIDDLE)
                                             0.750 (19.05mm)         8.025/8.030      11 (2 END, 9 MIDDLE)
                           10.250             1.000 (25.4mm)         7.275/7.280      10 (2 END, 8 MIDDLE)
                                             1.250 (31.75mm)         7.275/7.280      10 (2 END, 8 MIDDLE)
                                             0.750 (19.05mm)         8.775/8.780      12 (2 END, 10 MIDDLE)
                           11.250             1.000 (25.4mm)         8.775/8.780      12 (2 END, 10 MIDDLE)
                                             1.250 (31.75mm)         8.025/8.030      11 (2 END, 9 MIDDLE)
                                             0.750 (19.05mm)        10.275/10.280     14 (2 END, 12 MIDDLE)
                           12.250             1.000 (25.4mm)         9.525/9.530      13 (2 END, 11 MIDDLE)
                                             1.250 (31.75mm)         8.775/8.780      12 (2 END, 10 MIDDLE)
                                             0.750 (19.05mm)        11.025/11.030     15 (2 END, 13 MIDDLE)
                           13.250             1.000 (25.4mm)        10.275/10.280     14 (2 END, 12 MIDDLE)
                                             1.250 (31.75mm)        10.275/10.280     14 (2 END, 12 MIDDLE)
                                             0.750 (19.05mm)        11.775/11.780     16 (2 END, 14 MIDDLE)
                           14.250             1.000 (25.4mm)        11.775/11.780     16 (2 END, 14 MIDDLE)
                                             1.250 (31.75mm)        11.025/11.030     15 (2 END, 13 MIDDLE)
                                             0.750 (19.05mm)        13.275/13.280     18 (2 END, 16 MIDDLE)
                           15.250             1.000 (25.4mm)        12.525/12.530     17 (2 END, 15 MIDDLE)
                                             1.250 (31.75mm)        11.775/11.780     16 (2 END, 14 MIDDLE)
                  PLASTIC PROCESS EQUIPMENT, INC.                                            www.ppe.com
                                                                                            e-mail: sales@ppe.com
                   E 8303 CORPORATE PARK DRIVE         W  6385 MONTESSOURI STREET
                  A MACEDONIA, OHIO 44056-2300         E  LAS VEGAS, NEVADA 89113-1186  Toll Free: USA, Canada & Mexico
                   S 216-367-7000 • FAX: 216-367-7022  S  702-433-6385 • FAX: 702-433-6388  800-362-0706
                   T TOLL FREE: 800-321-0562            T  TOLL FREE: 800-258-8877         Order Fax: 800-223-8305
        1092
   1087   1088   1089   1090   1091   1092   1093   1094   1095   1096   1097