Page 81 - Plastic Process Equipment, Inc
P. 81
FASTENER HARDWARE
SLOT NUTS
Part No. A B C D E Wt. Price
N41-1015 15 10.5 5.5 M4 n/a 5g $.95
N51-1015 15 10.5 5.5 M5 n/a 5g $.95
N61-1015 15 10.5 5.5 M6 n/a 5g $.95
N52-2010 20 10.5 5.5 M5 10 7g $1.25
N52-3522 35 10.5 5.5 M5 22 12g $1.35
N52-3525 35 10.5 5.5 M5 25 13g $1.35
N52-4030 40 10.5 5.5 M5 30 15g $1.40
N52-4535 45 10.5 5.5 M5 35 16g $1.45
N52-5040 50 10.5 5.5 M5 40 18g $1.50
N52-6050 60 10.5 5.5 M5 50 22g $1.55
N52-6555 65 10.5 5.5 M5 55 18g $1.65
N52-7060 70 10.5 5.5 M5 60 22g $1.75
SQUARE NUT ROUND WASHER SOCKET HEAD
CAP SCREWS
Part No. NS-5084 Part No. WS-0516
Price . . . $.35 ea. Price . . . $1.50 per 100 pcs. Part No. A B C D Price
B30506 10 M3 5 3 $.15
B30512 12 M3 5 3 $.19
LARGE HEX NUTS DOUBLE WASHER B40706 6 M4 7 4 $.16
B40710 10 M4 7 4 $.18
B40714 14 M4 7 4 $.19
B50808 8 M5 8 5 $.17
B50810 10 M5 8 5 $.19
B50812 12 M5 8 5 $.19
B50816 16 M5 8 5 $.20
B50818 18 M5 8 5 $.20
B50820 20 M5 8 5 $.20
B50822 22 M5 8 5 $.21
B50825 25 M5 8 5 $.22
B50830 30 M5 8 5 $.24
B50835 35 M5 8 5 $.26
B50840 40 M5 8 5 $.30
B50855 55 M5 8 5 $.32
B50860 60 M5 8 5 $.38
Part No. OD H SW Thread Price B50865 65 M5 8 5 $.40
N1010 17 3 14 M10x1.0 $.23 B61010 10 M6 10 6 $.20
N1210 19 3 17 M12x1.0 $.25 Part No. WS-2510 B61012 12 M6 10 6 $.20
N2015 30 6 26 M20x1.5 $1.42 Price . . . $.75 ea. B61018 18 M6 10 6 $.25
PLASTIC PROCESS EQUIPMENT, INC. www.ppe.com
e-mail: sales@ppe.com
E 8303 CORPORATE PARK DRIVE W 6385 MONTESSOURI STREET
A MACEDONIA, OHIO 44056-2300 E LAS VEGAS, NEVADA 89113-1186 Toll Free: USA, Canada & Mexico
S 216-367-7000 • FAX: 216-367-7022 S 702-433-6385 • FAX: 702-433-6388 800-362-0706
T TOLL FREE: 800-321-0562 T TOLL FREE: 800-258-8877 Order Fax: 800-223-8305
81